Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Mujeeb Murana home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RD | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Crosses accurate | Pass into duel unsuccessful | LM | RM | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 9 | 540 | — | 1 | 4 | 4 | 3 | 2 | 3 | 10 | 15 | 6 | 36 | 22 | 14 | 2 | 1 | 2 | 7 | 10 | 29 | 196 | 179 | 109 | 19 | 40 | 6 | 6 | 18 | 2 | 1 | 3 | 12 | 4 | 2 | 1 | 1 |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | — | 1 | 1 | — | — | 1 | 2 | 3 | 12 | 3 | 1 | 1 | — | — | 2 | 1 | 7 | 46 | 40 | 25 | 2 | 10 | 2 | 2 | 2 | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | — | 1 | — | 1 | 1 | 1 | — | 3 | — | 9 | 4 | — | — | — | — | 1 | 1 | 1 | 39 | 32 | 17 | 1 | 4 | 1 | 1 | — | 3 | 2 | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Clearance | Lost balls | Air duel | Tackle | Crosses inaccurate | Foul | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Blocked shot | Accurate key pass | Wide shot | Shot on target | Crosses accurate | Unsuccessful dribbling | Pass into duel unsuccessful | Offside | Supersaves | Yellow card | Goal-scoring opportunities created | Successful dribbling | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729823 | 1–2 | 60 | 39 | 32 | 17 | 9 | 4 | 1 | 4 | · | 3 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | 3 | 1 | 2 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-15 | #729336 | 0–3 | 60 | 19 | 19 | 8 | 3 | 4 | 4 | 1 | 2 | · | 1 | · | · | 1 | 1 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-01 | #727576 | 1–0 | 60 | 23 | 18 | 18 | 4 | 4 | 3 | · | 5 | 1 | 1 | 1 | · | 3 | 3 | 2 | 2 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-09 | #725227 | 0–3 | 60 | 26 | 23 | 15 | 1 | 7 | 4 | 1 | 1 | 3 | · | 1 | 2 | · | · | 1 | · | · | · | · | · | 1 | 1 | 1 | 2 | 1 | 1 | · | 1 | 1 | 1 | · |
| 2026-05-01 | #725216 | 1–0 | 60 | 19 | 20 | 17 | 2 | 3 | 4 | 1 | 2 | 1 | 2 | 1 | · | 2 | 2 | 1 | 1 | 3 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 2026-04-18 | #725209 | 2–1 | 60 | 25 | 26 | 10 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #725207 | 3–1 | 60 | 43 | 41 | 12 | 6 | 3 | 2 | 2 | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-27 | #725187 | 1–0 | 60 | 23 | 17 | 10 | 7 | 5 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #725183 | 0–1 | 60 | 27 | 26 | 14 | 3 | 6 | · | 9 | 6 | 2 | 2 | 2 | 3 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #724695 | 2–0 | 60 | 27 | 21 | 17 | 9 | 6 | 3 | 2 | · | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Mujeeb Murana profiles as a prime-age FB, currently rated IAMS 126/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.