Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Muhamad Shaker home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Chance was converted by | Chance was not converted by | Chance missed | Own goal | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Extra attacking pass Assist | Crosses accurate | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Pass into offside | Blocked pass | Bad ball control | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Attempted tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Key pass interception | Foul | Foul throw-in | Yellow card | Red card | Yellow-Red card | Offside | Players, that created offside trap | Supersaves | Picking up | Keeper pick-up | Keeper claim | Keeper sweeper | Keeper punch | Cross not claimed | Good interception of goalkeeper | Bad interception of goalkeeper | Bouncing save successful | Bouncing save unsuccessful | Smother | Penalty faced | Shield ball out | Error | Error leading to goal | Mistake | Mistake leading to goal | Substitution | Corner awarded | Drop of ball | Player retired | Player becomes goalkeeper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Israel. Ligat ha'Al | 10 | 548 | — | 0 | 0 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | 41 | 17 | — | — | 2 | — | — | 0 | 5 | — | — | — | — | — | 0 | 0 | — | — | — | 3 | 4 | 3 | — | 11 | 4 | — | — | 3 | 1 | — | — | 3 | — | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown — those land when Smrt's higher tier covers that comp/season.| Season | Competition | GP | Min | Mins Played | xG | xA | NPxG | Smrt Index International | Smrt Index League | Goals + | Assists | Shots | Shots on Target | Shots on Target, % | Shots from Free kick | Shots from Free kick, % | Key Passes | Key Passes + | Key Passes +, % | Goal Scoring Opportunities Created | Goal Scoring Opportunities Created + | Goal Scoring Opportunities Created +, % | Goal Scoring Opportunities Created - | Goal Scoring Opportunities Created -, % | Passes | Passes + | Passes +, % | Passes - | Passes -, % | Short Passes | Short Passes + | Short Passes +, % | Short Passes - | Short Passes -, % | Short Passes Received | Short Passes Received, % | Medium Passes + | Medium Passes +, % | Medium Passes -, % | Long Passes | Long Passes + | Long Passes +, % | Long Passes - | Long Passes -, % | Progressive Passes | Progressive Passes + | Progressive Passes +, % | Progressive Passes - | Progressive Passes -, % | Progressive Passes Received | Progressive Passes Received, % | Passes Onward | Passes Onward + | Passes Onward +, % | Passes Onward - | Passes Onward -, % | Passes Onward Received | Passes Onward Received, % | Passes Rearward | Passes Rearward + | Passes Rearward +, % | Passes Rearward Received | Passes Rearward Received, % | Passes Sideways | Passes Sideways + | Passes Sideways +, % | Passes Sideways - | Passes Sideways -, % | Passes Sideways Received | Passes Sideways Received, % | Passes into duel | Passes into duel - | Passes into duel -, % | Passes Recieved | Dribbles Made | Dribbles Made + | Dribbles Made +, % | Dribbles Faced | Dribbles Faced + | Dribbles Faced +, % | Dribbles Faced - | Dribbles Faced -, % | Crosses | Crosses + | Crosses +,% | Crosses - | Crosses -, % | Crosses Received | Crosses Received, % | Duels | Duels + | Duels +, % | Duels - | Duels -, % | Duels in Defence | Duels in Defence - | Duels in Defence -, % | Duels in Offence | Duels in Offence + | Duels in Offence +, % | Duels in Offence - | Duels in Offence -, % | Aerial Duels | Aerial Duels + | Aerial Duels +, % | Aerial Duels - | Aerial Duels -, % | Tackles Made | Tackles Made + | Tackles Made +, % | Tackles Made - | Tackles Made -, % | Tackles Faced | Tackles Faced + | Tackles Faced +, % | Interceptions | Interceptions - | Interceptions -, % | Ball Recoveries | Ball Losses | Clearances | Fouls | Fouls Suffered | Offsides | On-Ball Events | On-Ball Events + | On-Ball Events - | On-Ball Events -, % | On-Ball Events, % | Possessions Involved | Possessions Involved, % | Possessions Involved with Shots | Possessions Involved with Shots, % | Average Position | Average Position in Defence | Average Position in Offence | Medium Passes | Medium Passes - |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Israel. Ligat ha'Al | 4 | 274 | 68.50 | 0.17 | 0.06 | 0.17 | 26.81 | 39.43 | 0.25 | 0.25 | 0.25 | 0.25 | 25 | 0.25 | 25 | 0.75 | 0.75 | 50 | 0.50 | 0.25 | 25 | 0.25 | 25 | 33.50 | 24 | 55.20 | 9.50 | 44.80 | 11.25 | 8 | 57.41 | 3.25 | 17.59 | 3 | 12.60 | 13 | 60.91 | 39.09 | 5.75 | 3 | 46.54 | 2.75 | 53.46 | 9.25 | 3.75 | 35.88 | 5.50 | 64.12 | 6.25 | 48.50 | 10 | 5.25 | 39.93 | 4.75 | 60.07 | 7 | 53.19 | 7.25 | 7.25 | 75 | 1.50 | 5.35 | 16.25 | 11.50 | 54.53 | 4.75 | 20.48 | 11.25 | 41.47 | 0.25 | 0.25 | 25 | 19.75 | 0.25 | 0.25 | 25 | 0.75 | 0.25 | 8.33 | 0.50 | 16.67 | 3 | 1.25 | 37.50 | 1.75 | 37.50 | 0.50 | 1.64 | 5 | 1 | 15.15 | 4 | 84.85 | 1 | 1 | 75 | 0.75 | 0.50 | 37.50 | 0.25 | 12.50 | 2 | 0.25 | 6.25 | 1.75 | 93.75 | 1 | 0.75 | 18.75 | 0.25 | 6.25 | 1 | 1 | 50 | 0.25 | 0.25 | 25 | 2.50 | 2.50 | 1.50 | 2 | 0.25 | 0.25 | 43.50 | 26.75 | 15.25 | 44.89 | 53.09 | 24.75 | 31.67 | 2.50 | 3.16 | 55.13 | 47.41 | 61.61 | 16.50 | 3.50 |
| Date | Match | Score | Min | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Shots blocked | Shot blocked by field player | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Pass accurate | Pass inaccurate | Attacking pass accurate | Attacking pass inaccurate | Accurate key pass | Inaccurate key pass | Crosses accurate | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Ball receiving | Touch | Ball out of the field | Lost balls | Recovered balls | Tackle | Duel | Air duel | Challenge | Air challenge | Clearance | Pass interceptions | Cross interception | Foul | Yellow card | Red card | Offside | Supersaves | Picking up | Substitution | Error | Mistake leading to goal | Corner awarded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-13 | #729711 | 1–0 | 60 | · | · | · | · | · | 1 | · | · | · | 4 | 4 | 53 | 9 | · | · | 4 | · | 2 | 6 | 2 | · | 59 | · | 1 | · | 6 | 1 | · | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | 3 |
| 2026-05-09 | #729699 | 1–1 | 102 | · | · | · | · | · | · | · | · | · | · | · | 41 | 17 | · | · | 2 | · | · | 5 | · | · | · | · | · | 3 | 4 | 3 | 11 | 4 | · | · | 3 | 1 | · | 3 | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #729694 | 0–2 | 96 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 34 | 13 | · | · | 1 | · | 3 | · | · | · | · | · | · | 4 | 3 | · | 4 | 1 | · | · | 1 | · | · | 3 | · | · | · | · | · | · | · | · | · |
| 2026-04-29 | #729686 | 0–1 | 52 | · | · | · | · | · | · | · | · | · | · | · | 21 | 6 | · | · | · | · | 2 | 2 | 1 | · | · | · | · | 2 | 2 | · | 3 | 1 | · | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729676 | 1–2 | 24 | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | 2 | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Muhamad Shaker profiles as a experienced W, currently rated IAMS 85/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.