Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Mounir El Allouchi home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Pass accurate | Ball receiving | Crosses inaccurate | RM | LAM | Duel | Clearance | Pass inaccurate | Crosses accurate | Ball out of the field | Mistake leading to goal | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | RCF | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964648 | 9 | 540 | — | 2 | 3 | 11 | 4 | 14 | 1 | 5 | 2 | 17 | 5 | 1 | 26 | 43 | 1 | 1 | 337 | 417 | 24 | 16 | 1 | 11 | 8 | 57 | 4 | 21 | 1 | 16 | 2 | 14 | 2 | 14 | — | — |
| 2025-2026 | comp #992026 | 1 | 60 | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | 12 | 12 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Ball out of the field | Blocked shot | Accurate key pass | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Shot on target | Successful dribbling | Tackle | Clearance | Wide shot | Crosses accurate | Foul | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Unsuccessful dribbling | Pass interceptions | Shot into the bar/post | Substitution | Supersaves | Mistake leading to goal | Air duel | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #730505 | 0–1 | 60 | 12 | 12 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-09 | #730501 | 1–1 | 60 | 20 | 14 | 10 | 2 | 4 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #681343 | 1–2 | 60 | 94 | 82 | 12 | 12 | 6 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | · | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #681338 | 3–0 | 60 | 30 | 21 | 6 | 3 | 1 | 2 | · | 5 | · | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · |
| 2026-04-12 | #681330 | 2–1 | 60 | 29 | 20 | 7 | 3 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | · | 2 | 1 | · | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · |
| 2026-04-06 | #681317 | 0–1 | 60 | 29 | 23 | 6 | 3 | 4 | 2 | 3 | · | 1 | 3 | 2 | 2 | · | 2 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #681314 | 1–0 | 60 | 27 | 22 | 4 | 3 | 3 | 1 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | · | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | 1 |
| 2026-03-28 | #681305 | 0–2 | 60 | 36 | 24 | 5 | 3 | · | 2 | 4 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | · | 1 | 1 | 1 | 2 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-03-22 | #681303 | 0–5 | 60 | 33 | 28 | 3 | 3 | 1 | 3 | 1 | · | 1 | 1 | · | · | 2 | · | · | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-13 | #681286 | 1–3 | 60 | 39 | 26 | 4 | 1 | 3 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | · | · | · | 1 | · | 1 | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Mounir El Allouchi profiles as a experienced AM, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.