Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Moses Lalrinzuala home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | RM | RAM | RCF | Duel | LCDM | Touch | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses accurate | Cross interception | Crosses inaccurate | Pass into duel successful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 11 | 660 | — | 2 | 4 | 2 | 1 | 12 | 9 | 5 | 7 | 17 | 6 | 29 | 93 | 5 | 1 | 11 | 11 | 9 | 27 | 5 | 11 | 2 | 333 | 1 | 1 | 105 | 115 | 94 | 5 | 4 | 2 | 5 | 4 | 15 | 11 | 7 | 7 |
| Date | Match | Score | Min | Touch | Ball receiving | Lost balls | Pass accurate | Pass inaccurate | Recovered balls | Duel | Successful dribbling | Goal-scoring opportunities created | Tackle | Unsuccessful dribbling | Offside | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Picking up | Pass interceptions | Crosses inaccurate | Crosses accurate | Accurate key pass | Inaccurate key pass | Pass into duel successful | Shot on target | Bad ball control | Wide shot | Foul | Assist | Air duel | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Cross interception | Yellow card | Blocked shot | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-05 | #729859 | 2–2 | 60 | 39 | 16 | 11 | 13 | 6 | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | · | · | 1 | · | · | 1 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-30 | #729854 | 3–0 | 60 | 19 | 2 | 1 | 6 | 7 | 5 | 1 | · | 1 | · | · | · | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #721134 | 5–2 | 60 | 34 | 14 | 8 | 9 | 7 | 4 | 4 | 3 | 1 | · | 1 | · | · | · | · | · | 2 | 2 | 1 | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #721131 | 6–2 | 60 | 34 | 13 | 15 | 6 | 12 | 4 | 4 | 3 | 1 | · | 2 | 2 | 2 | 4 | 4 | 1 | · | 1 | 1 | · | · | 2 | 3 | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · |
| 2026-04-07 | #721126 | 1–0 | 60 | 20 | 6 | 11 | 4 | 9 | 1 | 1 | 2 | · | 1 | · | 3 | 3 | · | · | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-31 | #721118 | 4–2 | 60 | 27 | 12 | 9 | 8 | 8 | 1 | 1 | 1 | 2 | 4 | 1 | · | · | 1 | 1 | · | 1 | 2 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-26 | #721117 | 0–2 | 60 | 39 | 14 | 7 | 13 | 9 | 3 | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | · | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-20 | #721112 | 2–0 | 60 | 45 | 13 | 12 | 18 | 10 | 4 | 3 | · | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | · | 1 | · | 1 | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-14 | #721106 | 0–1 | 60 | 19 | 6 | 8 | 5 | 10 | 3 | · | 1 | 1 | 1 | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Moses Lalrinzuala profiles as a prime-age DM, currently rated IAMS 72/200 — development project band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.