Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Momoko Tanikawa home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses inaccurate | Goal-scoring opportunities created | Crosses accurate | Ball out of the field | Pass into duel unsuccessful | RCF | RCM | LCDM | CAM | Duel | Air duel | Clearance | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1190 | 5 | 300 | — | — | — | 3 | — | 5 | — | — | 5 | — | 2 | — | 2 | 30 | 43 | 6 | 2 | 2 | 12 | 3 | — | — | — | 3 | 3 | 2 | — | — | — | — | — | — |
| 2025-2026 | comp #964289 | 4 | 240 | — | 1 | 1 | — | 1 | 2 | 4 | 2 | 4 | 6 | 13 | 14 | 1 | 63 | 83 | 30 | 2 | 2 | 2 | 3 | 1 | 11 | 1 | 2 | 1 | — | 2 | 1 | 2 | 5 | 1 | 1 |
| 2025-2026 | comp #485 | 4 | 240 | — | — | — | 3 | — | 4 | 3 | 3 | 1 | 1 | 7 | 15 | 1 | 114 | 124 | 13 | 6 | 6 | — | — | 1 | 2 | 1 | — | — | 1 | 2 | 2 | — | 2 | — | — |
| 2025-2026 | comp #900157 | 3 | 180 | — | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | — | 12 | 8 | 2 | 67 | 79 | 10 | 5 | 5 | 5 | 6 | 2 | 2 | 1 | — | — | — | — | — | 1 | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Goal-scoring opportunities created | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Tackle | Clearance | Successful dribbling | Substitution | Wide shot | Duel | Pass interceptions | Air duel | Crosses accurate | Unsuccessful dribbling | Foul | Supersaves | Shot on target | Assist | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Offside |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729630 | 3–0 | 60 | 8 | 3 | 3 | · | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-05-03 | #729521 | 4–2 | 60 | 8 | 11 | 4 | 3 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729518 | 1–1 | 60 | 21 | 12 | 12 | 5 | 7 | 4 | · | 1 | 1 | · | · | · | 5 | 3 | · | · | · | · | 1 | 1 | · | · | · | 2 | · | · | · | · | · | · | · |
| 2026-04-15 | #729453 | 0–1 | 60 | 5 | 3 | 3 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #729159 | 2–1 | 60 | 11 | 8 | · | · | · | · | 4 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-18 | #726303 | 1–4 | 60 | 1 | 5 | · | 5 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-15 | #725958 | 7–0 | 60 | 15 | 13 | 1 | 2 | 2 | · | 1 | · | · | 1 | 1 | 2 | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-01 | #720895 | 2–1 | 60 | 36 | 26 | 9 | 4 | 6 | 6 | 1 | · | 1 | 2 | 2 | 2 | · | 1 | 3 | · | 1 | 1 | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-25 | #720894 | 2–3 | 60 | 18 | 14 | 5 | 1 | · | · | 1 | 2 | 1 | · | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · |
| 2026-03-10 | #701757 | 4–0 | 60 | 63 | 49 | 9 | 5 | 5 | 2 | 4 | 5 | 2 | 4 | 4 | 1 | · | · | · | · | 3 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | 1 | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Momoko Tanikawa profiles as a young CM, currently rated IAMS 115/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.