Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Mohammad Javad Hosseinnejad Mahalleh Kolaei home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RM | CAM | RAM | RCF | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #150 | 10 | 600 | — | 1 | 2 | 3 | 3 | 6 | 6 | 3 | 1 | 14 | 28 | 5 | 1 | 1 | 1 | 2 | 6 | 1 | 1 | 7 | 5 | 6 | 1 | 67 | 103 | 29 | 3 | 19 | 10 | 1 | 1 | 4 | 1 | 4 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Tackle | Ball out of the field | Duel | Air duel | Clearance | Foul | Accurate key pass | Unsuccessful dribbling | Successful dribbling | Crosses accurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Wide shot | Blocked shot | Pass interceptions | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Yellow card | Offside | Shot on target | Supersaves | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #680916 | 1–1 | 60 | 11 | 7 | 8 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-02 | #680909 | 1–2 | 60 | 4 | 3 | 4 | 1 | · | · | · | · | · | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-26 | #680898 | 2–1 | 60 | 9 | 7 | 4 | 2 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | 2 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-23 | #680894 | 1–1 | 60 | 21 | 14 | 14 | 3 | 7 | 5 | 5 | · | 2 | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · |
| 2026-04-19 | #680887 | 0–1 | 60 | 11 | 8 | 5 | 4 | 4 | 2 | · | 3 | · | 2 | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-12 | #680876 | 1–1 | 60 | 6 | 5 | 3 | 1 | · | · | 1 | · | · | 3 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #680869 | 2–2 | 60 | 9 | 5 | 1 | 2 | · | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #680858 | 3–1 | 60 | 11 | 6 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | · | 1 | · | 1 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-13 | #680853 | 1–0 | 60 | 19 | 16 | 3 | 3 | 4 | 2 | · | 1 | 2 | · | 1 | · | 1 | · | 2 | 1 | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-03-08 | #680842 | 2–0 | 60 | 10 | 5 | · | 4 | · | 3 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Mohammad Javad Hosseinnejad Mahalleh Kolaei profiles as a prime-age W, currently rated IAMS 85/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.