Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Mohamed Hassouni Daramy home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Offside | CF | LCF | Duel | Air duel | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | France. Ligue 2 | 4 | 240 | — | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 8 | 3 | 2 | 4 | 2 | 1 | 1 | 4 | 46 | 58 | 13 | 6 | 4 | 2 | 1 | 2 | 1 | 2 |
| 2024-2025tier-1 only | France. Ligue 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | France. Ligue 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | France. Ligue 2 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Crosses inaccurate | Ball out of the field | Successful dribbling | Accurate key pass | Unsuccessful dribbling | Duel | Goal-scoring opportunities created | Foul | Pass interceptions | Offside | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Crosses accurate | Tackle | Substitution | Shot on target | Clearance | Yellow card | Blocked shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #683126 | 5–3 | 60 | 51 | 36 | 11 | 9 | 2 | 1 | 1 | · | 1 | 2 | · | 1 | · | 1 | · | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · |
| 2026-05-02 | #683123 | 1–1 | 60 | 19 | 18 | 7 | 4 | 4 | · | · | 5 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #683109 | 1–1 | 60 | 37 | 28 | 5 | 10 | 1 | 4 | 2 | 5 | 2 | 2 | 4 | 1 | · | 2 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · |
| 2026-04-18 | #683104 | 3–2 | 60 | 23 | 26 | 6 | 4 | 8 | 2 | 3 | · | 1 | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-10 | #683090 | 2–2 | 60 | 32 | 27 | 6 | 1 | 3 | 5 | 3 | 2 | · | 1 | 2 | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-04 | #683086 | 0–0 | 60 | 39 | 29 | 10 | 5 | 5 | 1 | 2 | · | 3 | 2 | · | 2 | 2 | · | 2 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 |
| 2026-03-21 | #683071 | 0–2 | 60 | 24 | 14 | 7 | 5 | 2 | 2 | 3 | · | 1 | 1 | 1 | 2 | 1 | · | · | 1 | 1 | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-14 | #683068 | 1–2 | 60 | 10 | 10 | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · |
| 2026-03-09 | #683053 | 1–1 | 60 | 14 | 12 | 2 | 3 | · | · | 1 | 1 | 1 | · | · | · | 2 | · | 2 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Mohamed Hassouni Daramy profiles as a prime-age W, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.