Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Mitchell Taintor home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | CD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | LCD | Duel | Air duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RCD | Crosses inaccurate | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 11 | 660 | — | — | 4 | — | 6 | 2 | — | 6 | 14 | 17 | 42 | 6 | 6 | — | 10 | 6 | 55 | 462 | 497 | 152 | 34 | 5 | 4 | 35 | 8 | 4 | 4 | 1 | 1 | 1 | 6 | — | — | — |
| 2025-2026 | comp #943212 | 3 | 180 | — | 3 | — | 3 | — | — | — | 3 | — | 3 | 12 | 3 | 3 | — | — | 3 | 6 | 159 | 156 | 15 | 6 | — | — | 3 | — | — | — | — | — | — | — | 3 | 3 | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | — | — | 3 | — | 1 | 1 | 2 | — | 8 | 3 | 2 | 1 | — | 1 | 7 | 64 | 50 | 11 | 10 | 1 | 2 | — | 1 | 2 | 2 | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Air duel | Pass interceptions | Foul | Tackle | Lost balls | Wide shot | Duel | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Supersaves | Yellow card | Blocked shot | Players, that created offside trap | Shot on target | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Unsuccessful dribbling | Mistake leading to goal | Offside | Crosses accurate | Crosses inaccurate | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-26 | #729843 | 0–0 | 60 | 52 | 53 | 5 | 4 | 2 | 2 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-02 | #727962 | 0–1 | 60 | 50 | 64 | 11 | 8 | 7 | 10 | · | · | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
| 2026-03-19 | #724664 | 6–0 | 60 | 43 | 44 | 8 | 3 | 1 | 3 | 1 | 3 | 1 | 2 | 2 | · | · | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · |
| 2026-05-10 | #723835 | 1–1 | 60 | 53 | 52 | 4 | 4 | 2 | · | 1 | · | 2 | 1 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #723820 | 3–3 | 60 | 38 | 33 | 16 | 8 | 4 | 4 | 2 | 2 | 3 | 3 | 2 | · | 4 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-19 | #723805 | 2–3 | 60 | 26 | 23 | 11 | 3 | 5 | 2 | 1 | · | · | 1 | 1 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-04-12 | #723795 | 0–0 | 60 | 55 | 60 | 9 | 3 | 5 | 3 | 6 | 2 | 1 | · | · | 2 | · | · | 1 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-09 | #723786 | 2–0 | 60 | 71 | 71 | 14 | 9 | 1 | 3 | 4 | 3 | 2 | 1 | · | · | · | · | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #723774 | 2–0 | 60 | 61 | 52 | 18 | 2 | 11 | 4 | 6 | 2 | 3 | 2 | · | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #723758 | 2–0 | 60 | 106 | 92 | 34 | 4 | 4 | 4 | 6 | 4 | · | · | · | · | · | 2 | · | · | · | 2 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Mitchell Taintor profiles as a experienced FB, currently rated IAMS 153/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.