Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | RD | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 7 | 420 | — | 1 | 9 | 6 | 4 | 8 | 3 | 22 | 20 | 7 | 9 | 12 | 7 | 212 | 155 | 71 | 15 | 40 | 26 | 12 | 8 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Recovered balls | Lost balls | Duel | Clearance | Successful dribbling | Tackle | Unsuccessful dribbling | Crosses accurate | Pass into duel unsuccessful | Foul | Accurate key pass | Goal-scoring opportunities created | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Players, that created offside trap | Goal | Air duel | Mistake leading to goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | #724255 | 1–3 | 60 | 39 | 28 | 6 | 6 | 3 | 5 | 3 | 1 | · | 2 | 3 | · | 1 | 4 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #724252 | 2–3 | 60 | 19 | 6 | 10 | 6 | 3 | 3 | 2 | 1 | · | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724244 | 4–0 | 60 | 13 | 10 | 9 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | · | 1 | 1 | · | · | · | 2 | 2 | 2 | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 31 | 31 | 11 | 4 | 7 | 4 | 5 | 1 | 4 | 2 | · | 2 | · | · | 1 | 2 | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · |
| 2026-03-21 | #724223 | 1–0 | 60 | 29 | 22 | 11 | 6 | 5 | 2 | 4 | 3 | 2 | 1 | · | 2 | 4 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #721999 | 0–4 | 60 | 27 | 20 | 6 | · | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-14 | #720676 | 1–1 | 60 | 28 | 27 | 16 | 4 | 2 | 3 | · | · | 1 | 2 | 2 | · | 1 | · | 1 | 2 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 |
Milán Farkas profiles as a young CM, currently rated IAMS 132/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.