Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Miguel de la Fuente Escudero home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CD | CF | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #164 | 15 | 900 | — | 4 | 2 | 7 | 8 | 12 | 22 | 16 | 10 | 7 | 3 | 34 | 73 | 29 | 2 | 7 | 1 | 25 | 30 | 9 | 14 | 1 | 100 | 223 | 65 | 1 | 10 | 24 | 3 | 18 | 4 | 20 | 4 | 20 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Duel | Foul | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Recovered balls | Successful dribbling | Unsuccessful dribbling | Goal-scoring opportunities created | Air duel | Clearance | Wide shot | Shot on target | Blocked shot | Offside | Crosses inaccurate | Tackle | Accurate key pass | Yellow card | Goal | Pass interceptions | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Assist | Supersaves | Substitution | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #679186 | 0–0 | 60 | 11 | 2 | 6 | 3 | 1 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | · | · | 1 | 3 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-04 | #679169 | 4–2 | 60 | 26 | 11 | 10 | 5 | 3 | · | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | · | 1 | 1 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #679161 | 2–4 | 60 | 9 | 5 | 6 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | · | 2 | · | 1 | · | · | 1 | 2 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-19 | #679156 | 3–2 | 60 | 6 | 6 | · | 1 | 3 | 3 | 1 | 2 | 2 | 2 | 3 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | 1 | 1 | · | · | · |
| 2026-04-12 | #679138 | 5–1 | 60 | 14 | 5 | 2 | 2 | 4 | 3 | 1 | 1 | 1 | · | · | · | 1 | 1 | 2 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-05 | #679134 | 2–1 | 60 | 18 | 10 | 5 | 3 | · | 1 | 1 | 3 | 3 | · | · | 2 | 1 | 2 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #679116 | 2–0 | 60 | 4 | 1 | 2 | 4 | 1 | 2 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-29 | #679110 | 5–1 | 60 | 15 | 7 | 3 | 6 | 2 | 3 | 2 | 2 | 2 | 5 | 2 | 1 | 3 | · | · | 1 | · | 1 | · | · | · | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · |
| 2026-03-20 | #679094 | 1–3 | 60 | 17 | 8 | 6 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | · | 2 | 1 | 1 | 2 | · | 1 | 1 | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #679091 | 2–0 | 60 | 22 | 11 | 6 | 3 | 2 | · | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 1 | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Miguel de la Fuente Escudero profiles as a prime-age CF, currently rated IAMS 82/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.