Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Miguel Berry home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunities created | CF | CAM | Air duel | Substitution | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LCF | Duel | Crosses accurate | Pass into duel unsuccessful | LD | Ball out of the field | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914121 | 7 | 420 | — | — | 10 | 2 | 20 | 11 | 6 | 4 | 2 | 15 | 40 | 14 | 2 | 87 | 127 | 21 | 20 | 7 | 5 | 8 | 1 | 32 | 32 | 2 | 9 | 3 | 1 | — | — | — | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | 2 | 4 | — | — | — | — | 2 | 4 | 6 | — | — | 18 | 22 | 2 | 2 | — | 2 | — | 2 | 6 | 6 | — | — | — | — | 2 | 2 | — | — |
| 2025-2026 | comp #943212 | 1 | 60 | — | 1 | — | — | — | 1 | — | 1 | — | 2 | 5 | 1 | — | 16 | 17 | 3 | 2 | 1 | — | 2 | — | — | — | — | — | — | — | — | — | 1 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Recovered balls | Air duel | Foul | Goal-scoring opportunities created | Duel | Shot on target | Tackle | Blocked shot | Successful dribbling | Clearance | Accurate key pass | Ball out of the field | Unsuccessful dribbling | Wide shot | Substitution | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Yellow card | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #729824 | 1–2 | 60 | 17 | 16 | 5 | 3 | · | · | 2 | 2 | 1 | 2 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-03-31 | #727213 | 3–2 | 60 | 18 | 16 | 3 | 3 | · | · | 3 | 1 | 1 | · | 1 | · | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #724671 | 2–1 | 60 | 11 | 9 | 3 | 1 | 3 | 3 | 2 | · | · | 1 | · | 1 | 1 | · | · | · | · | 1 | · | 2 | 1 | · | · | · | · | · | · | · |
| 2026-05-02 | #723814 | 4–0 | 60 | 19 | 14 | 3 | 5 | 1 | 1 | 2 | · | · | 1 | 2 | · | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-22 | #723810 | 4–0 | 60 | 25 | 21 | 6 | 6 | 2 | 2 | 2 | 1 | 2 | · | 2 | · | · | 2 | · | · | 1 | · | 2 | · | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #723799 | 1–1 | 60 | 4 | 2 | 1 | 2 | 1 | 1 | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #723789 | 3–0 | 60 | 34 | 28 | 10 | 12 | 6 | 6 | 6 | 4 | · | 4 | 2 | 6 | 8 | · | · | 4 | · | 2 | · | · | · | 2 | · | · | · | · | · | · |
| 2026-04-04 | #723775 | 0–2 | 60 | 8 | 2 | 3 | 4 | · | · | · | 3 | 3 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-28 | #723764 | 1–0 | 60 | 19 | 7 | 8 | 7 | · | · | · | 2 | 3 | · | 5 | · | · | · | · | 2 | · | 2 | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-03-21 | #723755 | 3–2 | 60 | 20 | 12 | 9 | 1 | 9 | 9 | 3 | 2 | 4 | 6 | 1 | 3 | · | 6 | 2 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Miguel Berry profiles as a experienced CF, currently rated IAMS 100/200 — rotation-grade band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.