Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Miguel Ângelo Sousa Leão Mota home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | RD | Substitution | Crosses accurate | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | LCD | Duel | Mistake leading to goal | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #967187 | 6 | 360 | — | 1 | 1 | 1 | 2 | 4 | 2 | 7 | 3 | 1 | 1 | — | 6 | 8 | 50 | 41 | 34 | 5 | 12 | 1 | 8 | 5 | 2 | 1 | 1 | 1 | — | — | — | — | — |
| 2025-2026 | comp #982077 | 4 | 240 | — | — | — | — | 1 | 6 | 12 | 25 | 15 | 3 | 6 | 1 | 10 | 32 | 86 | 81 | 96 | 3 | 29 | 1 | — | — | — | — | — | — | 6 | 1 | 4 | 1 | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Clearance | Lost balls | Tackle | Air duel | Pass interceptions | Crosses inaccurate | Foul | Substitution | Duel | Goal-scoring opportunities created | Accurate key pass | Yellow card | Players, that created offside trap | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Crosses accurate | Supersaves | Mistake leading to goal | Blocked shot | Successful dribbling | Unsuccessful dribbling |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-16 | #729667 | 3–0 | 60 | 38 | 45 | 21 | 7 | 5 | 5 | · | 3 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · | 1 | 1 | · | · | · |
| 2026-04-12 | #729180 | 1–0 | 60 | 16 | 12 | 25 | 6 | 8 | 9 | 5 | 1 | 3 | 4 | 1 | 1 | · | 1 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #729149 | 1–0 | 60 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-08 | #729106 | 2–3 | 60 | 47 | 42 | 5 | 9 | 5 | 2 | 4 | 4 | 1 | 3 | · | 1 | · | 2 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · |
| 2026-04-06 | #728838 | 2–2 | 60 | 26 | 17 | 10 | 5 | · | 3 | · | 1 | 2 | 2 | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-18 | #680692 | 4–3 | 60 | 8 | 6 | 4 | 1 | 1 | 3 | 2 | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #680684 | 0–0 | 60 | 32 | 24 | 10 | 3 | 6 | 4 | 3 | 2 | 2 | 2 | 4 | 1 | · | · | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 2 | · | · | · | 1 | 1 |
| 2026-04-04 | #680676 | 0–0 | 60 | 2 | 1 | 4 | · | 2 | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #680670 | 3–2 | 60 | 4 | 3 | 8 | 1 | 2 | · | · | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-14 | #680659 | 1–0 | 60 | 4 | 5 | 2 | 1 | · | 2 | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Miguel Ângelo Sousa Leão Mota profiles as a prime-age FB, currently rated IAMS 101/200 — rotation-grade band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.