Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Michel-Ange Balikwisha home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Shot blocked by field player | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Pass into offside | Picking up | Supersaves | Good interception of goalkeeper | Bad interception of goalkeeper | Chance was converted by | Chance was not converted by | Pass accurate | Ball receiving | Duel | RCAM | RCDM | Clearance | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CF | Air duel | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023tier-1 only | Belgium. Jupiler Pro | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2020-2021tier-1 only | Belgium. Jupiler Pro | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024 | Belgium. Jupiler Pro | 39 | — | — | 41 | 1136 | 1147 | 36 | 34 | 39 | 30 | 192 | 185 | 1199 | 890 | 1183 | 880 | 138 | 167 | 151 | 157 | 63 | 93 | 199 | 63 | 1 | 13 | 2 | 0 | 4 | 0 | 0 | 86 | 15 | 0 | 0 | 0 | 22 | 19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Belgium. Jupiler Pro | 16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026tier-1 only | Europe. UEFA Europa League | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | Belgium. Jupiler Pro | 3 | 180 | — | 2 | — | — | — | 2 | — | — | — | — | 2 | — | — | — | — | 7 | — | — | 4 | 9 | 11 | — | — | 5 | — | — | — | — | — | — | — | 1 | — | — | — | — | 73 | 63 | 7 | 3 | 5 | 4 | 8 | 2 | 3 | 7 | 5 | 2 | 2 | 2 | 2 | — | — | — |
| 2025-2026 | Scotland. Premiership | 1 | 60 | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 |
| 2024-2025tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Scotland. Premiership | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Scotland. Premiership | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Scotland. Premiership | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Lost balls | Recovered balls | Pass inaccurate | Duel | Tackle | Crosses inaccurate | Ball out of the field | Foul | Clearance | Air duel | Unsuccessful dribbling | Goal-scoring opportunities created | Pass interceptions | Accurate key pass | RCAM | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Assist | Substitution | Supersaves | Goal | Wide shot | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | #686577 | 3–2 | 60 | 12 | 9 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2025-08-31 | #686560 | 0–0 | 60 | 14 | 18 | 3 | 6 | 2 | 3 | 2 | 1 | 4 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2025-08-17 | #677425 | 1–1 | 60 | 19 | 17 | 3 | 3 | 6 | 3 | 3 | 3 | 1 | 1 | 2 | · | · | 1 | · | 2 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2025-08-10 | #676384 | 3–1 | 60 | 27 | 23 | 4 | 3 | 1 | 2 | 2 | · | 3 | 2 | 1 | · | · | 2 | 2 | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · |
| 2025-08-03 | #675082 | 1–1 | 60 | 17 | 13 | 5 | 5 | 3 | 3 | 4 | 5 | · | 2 | · | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2025-07-25 | #674310 | 1–1 | 60 | 17 | 20 | 5 | 1 | 7 | 2 | 2 | 1 | 2 | · | · | 2 | 3 | · | 1 | 1 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Michel-Ange Balikwisha profiles as a prime-age W, currently rated IAMS 127/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.