Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Michał Krzysztof Skóraś home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | CF | LM | RM | CDM | LAM | LCM | RAM | RCM | Duel | Air duel | Substitution | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LD | LDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #56 | 18 | 1080 | — | 2 | 6 | 6 | 7 | 15 | 20 | 11 | 21 | 21 | 62 | 72 | 13 | 3 | 11 | 3 | 38 | 356 | 433 | 107 | 31 | 48 | 42 | 1 | 3 | 13 | 1 | 5 | 1 | 5 | 1 | 28 | 6 | 2 | 2 | 18 | 1 | 13 | 13 | — | — |
| 2025-2026 | comp #994507 | 1 | 60 | — | — | — | 1 | — | — | — | — | 2 | 3 | 7 | 2 | 1 | — | 1 | — | 1 | 28 | 28 | 7 | 1 | 1 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Crosses inaccurate | Ball out of the field | Clearance | Pass interceptions | Tackle | Crosses accurate | Duel | Goal-scoring opportunities created | Foul | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Offside | Successful dribbling | Blocked shot | Supersaves | Shot on target | Yellow card | Air duel | Assist | LDM | Pass into duel unsuccessful | Wide shot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #728211 | 1–1 | 60 | 37 | 32 | 2 | 1 | 3 | 7 | 1 | · | 1 | · | 1 | 2 | · | 1 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-03 | #728203 | 1–0 | 60 | 12 | 7 | 6 | 1 | 2 | 1 | 3 | 2 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-26 | #728195 | 0–2 | 60 | 20 | 20 | 3 | 4 | 3 | 3 | 2 | 3 | 1 | 1 | 3 | 1 | 1 | · | 2 | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-22 | #728189 | 0–0 | 60 | 15 | 8 | 7 | 1 | 4 | 1 | 4 | 1 | 1 | · | 1 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | · |
| 2026-04-19 | #728181 | 0–0 | 60 | 22 | 21 | 5 | 3 | 5 | 4 | 2 | 4 | 1 | 3 | 3 | · | 2 | · | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | 2 | · | · | · | · |
| 2026-04-12 | #728175 | 3–1 | 60 | 22 | 20 | 6 | 10 | 4 | 1 | · | 2 | 4 | 2 | 2 | 2 | 2 | 1 | · | 2 | 2 | 3 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-06 | #728168 | 1–1 | 60 | 23 | 23 | 4 | 6 | 6 | 1 | 4 | 3 | 1 | 4 | 1 | · | 3 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-03-26 | #704999 | 2–1 | 60 | 28 | 28 | 7 | 7 | 2 | 1 | 4 | 1 | 3 | 2 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | 2 | · | 1 |
| 2026-03-22 | #679704 | 1–3 | 60 | 27 | 20 | 11 | 7 | 5 | 3 | 2 | · | 1 | 3 | · | 1 | 1 | · | 1 | · | · | 2 | 1 | 2 | · | · | · | · | · | 1 | · | · | · |
| 2026-03-13 | #679691 | 2–0 | 60 | 40 | 41 | 18 | 5 | 2 | 4 | 2 | 4 | 3 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | · | · | 2 | · | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Michał Krzysztof Skóraś profiles as a prime-age W, currently rated IAMS 134/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.