Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Michał Jan Nalepa home key 2B — position Defensive Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | CM | CDM | LCM | RCM | Duel | LCDM | RCDM | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #980400 | 11 | 660 | — | 2 | 3 | 7 | 11 | 5 | 12 | 9 | 17 | 26 | 11 | 90 | 37 | 16 | 2 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 8 | 2 | 454 | 497 | 154 | 13 | 8 | 33 | 2 | 2 | 19 | 2 | 13 | 2 | 13 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Foul | Tackle | Clearance | Accurate key pass | Crosses inaccurate | Pass interceptions | Crosses accurate | Goal-scoring opportunities created | Successful dribbling | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Duel | Shot on target | Pass into duel unsuccessful | Blocked shot | Yellow card | Assist | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Mistake leading to goal | Supersaves | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-01 | #681700 | 3–1 | 60 | 48 | 44 | 16 | 10 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | · | 1 | 2 | 2 | · | · | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #681682 | 4–2 | 60 | 47 | 44 | 16 | 3 | 4 | 5 | · | 2 | 1 | · | 1 | 1 | 2 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-19 | #681680 | 1–0 | 60 | 44 | 42 | 11 | 7 | 7 | 5 | 5 | 1 | 2 | 3 | 2 | 1 | · | 1 | 3 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-12 | #681670 | 0–0 | 60 | 17 | 13 | 6 | 4 | 5 | 3 | 3 | 1 | 3 | 1 | · | 1 | · | · | 2 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-08 | #681659 | 1–6 | 60 | 41 | 29 | 17 | 9 | 4 | 2 | 3 | 4 | 1 | 4 | 2 | 1 | 1 | 1 | · | 1 | · | · | 2 | · | · | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-04 | #681650 | 3–0 | 60 | 39 | 32 | 13 | 5 | 5 | 2 | 4 | 2 | · | 1 | · | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-21 | #681636 | 2–0 | 60 | 34 | 37 | 12 | 6 | 6 | 2 | 2 | 2 | 4 | 1 | 4 | 3 | 1 | · | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-14 | #681630 | 1–4 | 60 | 89 | 97 | 6 | 11 | 2 | 1 | 2 | 1 | · | · | · | · | 2 | · | · | 1 | · | · | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · |
| 2026-03-10 | #681614 | 3–4 | 60 | 49 | 52 | 10 | 12 | 3 | 3 | · | 2 | · | 1 | · | 1 | 1 | 3 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Michał Jan Nalepa profiles as a experienced DM, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 2B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 2A 3B 1B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.