Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Michael Svoboda home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Players, that created offside trap | CD | Duel | Crosses inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | LCD | RCD | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #924905 | 11 | 660 | — | 1 | 4 | 2 | 9 | 4 | 5 | 15 | 22 | 82 | 10 | 9 | 1 | 8 | 44 | 79 | 666 | 530 | 96 | 8 | 15 | 13 | 2 | 26 | 1 | 6 | 11 | 1 | 4 | 1 | 4 | — | — | — |
| 2025-2026 | comp #998226 | 2 | 120 | — | — | — | — | — | — | — | — | 2 | 2 | — | 1 | — | — | 1 | 2 | 34 | 29 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Air duel | Tackle | Ball out of the field | Foul | Lost balls | Pass interceptions | Players, that created offside trap | Duel | Goal-scoring opportunities created | Supersaves | Successful dribbling | Unsuccessful dribbling | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution | Accurate key pass | Blocked shot | Assist | Mistake leading to goal | Pass into duel unsuccessful | Crosses inaccurate | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727221 | 1–0 | 60 | 12 | 9 | 3 | 2 | 2 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-27 | #727020 | 5–1 | 60 | 22 | 20 | 1 | · | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-08 | #687106 | 2–0 | 60 | 47 | 28 | 9 | 6 | 6 | 3 | 1 | 2 | 1 | 2 | · | 1 | 2 | 2 | 3 | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #687097 | 2–2 | 60 | 44 | 32 | 9 | 17 | 3 | 6 | 2 | 1 | 6 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-25 | #687086 | 2–0 | 60 | 70 | 57 | 7 | 6 | 3 | 5 | 4 | 1 | 2 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-18 | #687068 | 0–3 | 60 | 89 | 81 | 3 | 7 | 7 | 4 | · | 3 | 1 | 2 | 2 | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-11 | #687067 | 1–1 | 60 | 40 | 28 | 11 | 8 | 8 | 5 | 3 | 3 | 1 | · | 1 | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-06 | #687057 | 3–1 | 60 | 62 | 44 | 7 | 5 | 4 | 5 | 1 | 2 | 3 | · | 2 | 2 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-03-21 | #687043 | 1–1 | 60 | 63 | 52 | 7 | 4 | 3 | 2 | 1 | 2 | 1 | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #687037 | 3–1 | 60 | 59 | 42 | 11 | 2 | 8 | 4 | 5 | 3 | · | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Michael Svoboda profiles as a experienced CB, currently rated IAMS 151/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.