Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Mfanafuthi Mkhize home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Crosses accurate | Mistake leading to goal | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #161 | 6 | 360 | — | — | 2 | 6 | 3 | 4 | 2 | 4 | 9 | 24 | 9 | 4 | 1 | 4 | 9 | 11 | 26 | 35 | 210 | 228 | 91 | 1 | 28 | 1 | 2 | 6 | 8 | 8 | — | — |
| 2025-2026 | comp #944456 | 3 | 180 | — | 2 | — | — | 2 | 2 | — | 3 | 4 | 9 | 4 | 2 | 2 | — | 7 | 4 | 8 | 19 | 81 | 81 | 34 | 2 | 13 | — | — | — | — | — | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Air duel | Recovered balls | Lost balls | Pass interceptions | Duel | Tackle | Foul | Crosses inaccurate | Successful dribbling | Unsuccessful dribbling | Yellow card | Supersaves | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Accurate key pass | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Goal-scoring opportunities created | Wide shot | Pass into duel unsuccessful | Shot on target | Mistake leading to goal | Assist | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #729726 | 2–1 | 60 | 27 | 27 | 15 | 9 | 4 | 4 | 3 | · | 2 | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-04 | #728343 | 1–0 | 60 | 18 | 20 | 2 | 6 | 4 | 4 | · | 2 | · | · | · | 2 | 2 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #723311 | 1–1 | 60 | 36 | 34 | 17 | 4 | 5 | · | 6 | 2 | 2 | 4 | 2 | · | · | · | 2 | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-08 | #683326 | 0–0 | 60 | 39 | 34 | 20 | 8 | 5 | 3 | 4 | 1 | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · |
| 2026-05-05 | #683320 | 2–2 | 60 | 33 | 35 | 5 | 3 | 2 | 2 | 3 | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-24 | #683310 | 1–1 | 60 | 43 | 36 | 22 | 8 | 7 | 6 | 4 | 1 | 2 | 3 | 1 | 1 | · | · | 1 | · | · | 1 | 2 | 2 | · | · | · | · | · | 2 | · | · | · | · | · |
| 2026-04-19 | #683309 | 5–2 | 60 | 28 | 30 | 14 | 2 | 6 | 2 | 2 | 3 | 2 | 1 | · | 1 | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-03-22 | #683285 | 1–0 | 60 | 27 | 27 | 7 | 8 | 3 | 5 | 2 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #683276 | 1–0 | 60 | 33 | 32 | 15 | 5 | 3 | 4 | 6 | 4 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Mfanafuthi Mkhize profiles as a experienced FB, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.