Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Mbekezeli Mbokazi home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | LCD | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Duel | Air duel | Clearance | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #1 | 11 | 660 | — | — | 4 | — | 2 | 6 | 8 | 20 | 14 | 54 | 6 | 4 | 2 | 13 | 15 | 573 | 540 | 101 | 35 | 2 | 11 | 8 | 19 | 68 | 6 | 6 | 6 | — | — |
| 2025-2026 | comp #983475 | 2 | 120 | — | — | — | 2 | — | — | — | 4 | — | 6 | 4 | 4 | — | 2 | 4 | 92 | 90 | 16 | 2 | 2 | 2 | 2 | 2 | — | 2 | — | — | — | — |
| 2025-2026 | comp #998226 | 2 | 120 | — | 2 | — | — | — | — | — | 4 | — | 4 | 2 | 2 | — | — | 2 | 80 | 90 | 12 | 4 | 4 | 2 | — | — | 6 | — | — | — | 2 | 2 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Recovered balls | Ball out of the field | Tackle | Air duel | Supersaves | Goal-scoring opportunities created | Lost balls | Pass interceptions | Duel | Foul | Players, that created offside trap | Pass into duel unsuccessful | Blocked shot | Accurate key pass | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Offside | Yellow card | Shot on target |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730022 | 1–2 | 60 | 46 | 45 | 8 | · | 3 | 1 | 2 | 1 | 1 | 1 | 2 | · | 1 | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-14 | #729309 | 1–2 | 60 | 12 | 11 | 4 | 4 | 4 | 2 | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-31 | #727228 | 1–2 | 60 | 40 | 45 | 6 | 3 | 2 | 2 | 2 | · | · | 1 | 1 | · | · | 1 | · | 2 | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-05-03 | #709827 | 2–3 | 60 | 48 | 44 | 6 | 5 | 3 | · | · | 2 | 2 | 1 | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-18 | #709781 | 3–3 | 60 | 42 | 44 | 10 | 12 | 3 | 3 | 3 | 1 | 2 | 2 | 1 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-04-12 | #709770 | 1–0 | 60 | 45 | 48 | 9 | 7 | 3 | 1 | 1 | 1 | 5 | · | 1 | 1 | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #709756 | 1–0 | 60 | 51 | 52 | 5 | 12 | · | 5 | 2 | 1 | 1 | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #709733 | 1–2 | 60 | 38 | 43 | 12 | 12 | 4 | 7 | 1 | 4 | · | 1 | 2 | 1 | 2 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-15 | #709723 | 1–2 | 60 | 85 | 75 | 14 | 3 | 10 | 4 | 2 | 3 | · | 2 | 1 | 1 | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #709707 | 0–0 | 60 | 45 | 41 | 8 | 4 | 5 | 2 | 3 | · | 2 | · | · | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Mbekezeli Mbokazi profiles as a prime-age CM, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.