Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Maximiliano Javier Araújo Vilches home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | LD | Crosses accurate | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #964424 | 9 | 540 | — | 1 | 6 | 3 | 10 | 8 | 13 | 3 | 44 | 27 | 11 | 3 | 11 | 7 | 14 | 366 | 330 | 59 | 12 | 8 | 23 | 1 | 1 | 1 | 8 | 1 | 8 |
| 2025-2026 | comp #996970 | 5 | 300 | — | 2 | 1 | 5 | 8 | 13 | 29 | 3 | 27 | 16 | 21 | — | 12 | 5 | 15 | 208 | 205 | 45 | 12 | 22 | 8 | 5 | 3 | 2 | 1 | 2 | 1 |
| 2025-2026 | comp #998226 | 5 | 300 | — | — | — | — | 7 | 3 | 6 | 3 | 15 | 23 | 7 | — | 6 | 3 | 2 | 109 | 113 | 8 | 6 | 9 | — | 3 | — | — | — | — | — |
| 2025-2026 | comp #912042 | 3 | 180 | — | — | — | — | — | — | 9 | 3 | 6 | 3 | 3 | 3 | 6 | 3 | 6 | 105 | 90 | 30 | 6 | 3 | 6 | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Tackle | Ball out of the field | Foul | Crosses inaccurate | Clearance | Accurate key pass | Duel | Unsuccessful dribbling | Successful dribbling | Air duel | Crosses accurate | Pass interceptions | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Shot on target | Mistake leading to goal | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Pass into duel unsuccessful | Yellow card | Assist | Offside | Blocked shot | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-15 | #728144 | 0–0 | 60 | 34 | 37 | 7 | 3 | 4 | 5 | 8 | 3 | 2 | 5 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · |
| 2026-04-07 | #728138 | 0–1 | 60 | 30 | 25 | 8 | 7 | 2 | 9 | 2 | 7 | 1 | 1 | 1 | 2 | 1 | · | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #727224 | 0–0 | 60 | 31 | 29 | 2 | 5 | 3 | 2 | 3 | 1 | 2 | · | 1 | 2 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-27 | #727010 | 1–1 | 60 | 8 | 13 | 1 | · | 7 | · | · | 2 | · | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-17 | #721802 | 5–0 | 60 | 57 | 59 | 11 | 5 | 4 | 3 | 5 | 2 | 4 | 4 | 5 | 4 | 3 | 2 | 2 | 2 | · | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-22 | #720888 | 0–0 | 60 | 35 | 30 | 10 | 2 | 1 | 3 | 1 | 1 | 2 | 2 | · | 2 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-11 | #679493 | 1–4 | 60 | 41 | 40 | 7 | 4 | 4 | · | 4 | 1 | 2 | 1 | 1 | · | 1 | 2 | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · |
| 2026-05-04 | #679483 | 5–1 | 60 | 29 | 33 | 6 | 6 | 5 | 4 | 3 | 1 | 1 | 1 | 2 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · |
| 2026-04-26 | #679472 | 1–1 | 60 | 15 | 13 | 2 | 2 | · | · | · | · | 2 | · | · | 1 | · | · | · | · | · | · | 2 | 2 | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | 1 |
| 2026-04-19 | #679464 | 1–2 | 60 | 40 | 25 | 6 | 6 | 2 | 1 | · | 2 | 1 | 1 | · | · | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Maximiliano Javier Araújo Vilches profiles as a prime-age W, currently rated IAMS 121/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.