Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | RM | CDM | LCM | RCM | Duel | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 9 | 540 | — | 4 | 2 | 2 | 11 | 8 | 10 | 18 | 7 | 49 | 41 | 18 | 1 | 1 | 4 | 2 | 5 | 37 | 2 | 2 | 3 | 1 | 198 | 231 | 69 | 2 | 2 | 9 | 3 | 5 | 8 | 8 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Duel | Lost balls | Foul | Tackle | Successful dribbling | Accurate key pass | Ball out of the field | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Goal-scoring opportunities created | Pass into duel unsuccessful | Shot on target | Clearance | Air duel | Wide shot | Blocked shot | Crosses accurate | Crosses inaccurate | Yellow card | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #724249 | 2–2 | 60 | 32 | 26 | 13 | 7 | 5 | 4 | 1 | 3 | 3 | 3 | 2 | 1 | 3 | 3 | · | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · |
| 2026-04-18 | #724244 | 4–0 | 60 | 18 | 18 | 4 | 5 | 7 | 4 | · | 1 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #724238 | 0–1 | 60 | 50 | 45 | 8 | 9 | 6 | 5 | 4 | 2 | 2 | 2 | 1 | 1 | · | · | · | 1 | 2 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-01 | #724235 | 2–0 | 60 | 21 | 21 | 6 | 7 | 4 | 8 | 3 | 3 | 1 | · | 1 | 2 | 1 | 1 | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724229 | 2–1 | 60 | 22 | 15 | 7 | 2 | 2 | 3 | 3 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #724226 | 1–2 | 60 | 13 | 11 | 5 | 3 | 2 | 2 | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
Mátyás Imre Mohos profiles as a young CM, currently rated IAMS 135/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.