Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Matthew William Pollock home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024tier-1 only | England. Championship | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. Championship | 46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | England. Championship | 45 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | England. Championship | 8 | 480 | — | 1 | 1 | 1 | 6 | 10 | 7 | 8 | 4 | 12 | 1 | 4 | 7 | 15 | 7 | 29 | 66 | 307 | 292 | 129 | 5 | 6 | 24 | 2 | 6 | 3 | 3 |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Air duel | Ball out of the field | Recovered balls | Foul | Supersaves | Pass interceptions | Tackle | Goal-scoring opportunities created | Accurate key pass | Crosses inaccurate | Lost balls | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Yellow card | Offside | Crosses accurate | Players, that created offside trap | Wide shot | Blocked shot | Shot on target | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #682215 | 0–4 | 60 | 27 | 23 | 6 | 9 | 5 | 2 | 2 | 1 | 3 | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #682197 | 5–1 | 60 | 39 | 34 | 4 | 3 | 2 | · | 1 | · | 2 | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #682188 | 3–0 | 60 | 35 | 27 | 19 | 4 | 2 | 1 | 3 | 1 | 1 | · | · | 1 | 2 | 1 | 1 | · | · | · | 1 | · | · | 1 | · | · | · | · |
| 2026-04-18 | #682179 | 0–2 | 60 | 36 | 21 | 15 | 10 | 4 | 4 | 3 | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-11 | #682163 | 2–0 | 60 | 51 | 50 | 21 | 7 | 3 | 3 | 1 | 2 | 1 | · | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · |
| 2026-04-06 | #682155 | 1–1 | 60 | 27 | 29 | 12 | 4 | 3 | 2 | 1 | 1 | · | 1 | 1 | 2 | 2 | 2 | · | 1 | 3 | 3 | · | · | 1 | · | 1 | 1 | 1 | · |
| 2026-04-03 | #682140 | 2–1 | 60 | 33 | 37 | 16 | 4 | 2 | 6 | 1 | 3 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #682132 | 0–0 | 60 | 25 | 23 | 11 | 14 | 2 | 5 | 2 | 1 | · | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-17 | #682096 | 3–1 | 60 | 20 | 21 | 9 | 12 | 5 | 3 | · | 1 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Matthew William Pollock profiles as a prime-age CB, currently rated IAMS 134/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.