Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Assist | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LAM | RAM | Duel | LCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #959739 | 10 | 600 | — | 6 | 3 | 3 | 9 | 12 | 19 | 6 | 37 | 36 | 7 | 3 | 1 | 6 | 9 | 12 | 4 | 1 | 2 | 327 | 339 | 36 | 3 | 7 | 6 | 9 | 6 | 6 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Tackle | Ball out of the field | Duel | Accurate key pass | Foul | Unsuccessful dribbling | Clearance | Pass into duel unsuccessful | Goal-scoring opportunities created | Pass interceptions | Air duel | Goal | Successful dribbling | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Supersaves | Yellow card | Wide shot | Crosses inaccurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #723438 | 1–4 | 60 | 27 | 24 | 3 | 3 | 1 | 1 | 1 | · | · | 1 | · | 2 | · | · | · | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-05-04 | #723428 | 1–3 | 60 | 47 | 48 | 4 | 3 | 2 | 5 | 1 | 3 | 2 | 1 | 1 | · | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · |
| 2026-04-26 | #723415 | 1–2 | 60 | 38 | 35 | 5 | 5 | 4 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · |
| 2026-04-19 | #723402 | 0–1 | 60 | 26 | 25 | 4 | 1 | · | 2 | 2 | · | · | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-15 | #723350 | 5–0 | 60 | 38 | 37 | 3 | 7 | 8 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | 2 | 2 | · | 1 | · | 1 | 1 | 1 | · | · | · | · |
| 2026-03-08 | #723336 | 4–0 | 60 | 19 | 16 | 4 | 1 | 2 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Matthew Arana profiles as a young CM, currently rated IAMS 141/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.