Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Matías Ezequiel Abaldo Menyou home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Recovered balls | Lost balls | Foul | Red card | Offside | Supersaves | LM | LAM | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #43 | 6 | 360 | — | 1 | 1 | 3 | 2 | 1 | 11 | 15 | 2 | 4 | 17 | 34 | 3 | 1 | 1 | 1 | 4 | 5 | 2 | 77 | 143 | 46 | 4 | 18 | 15 | 1 | 7 | 1 | 5 | 1 | 5 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Crosses inaccurate | Recovered balls | Ball out of the field | Unsuccessful dribbling | Successful dribbling | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Foul | Shot on target | Duel | Tackle | Clearance | Accurate key pass | Goal | Wide shot | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Offside | Pass into duel unsuccessful | Pass interceptions | Yellow card | Red card | Supersaves | Blocked shot | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730545 | 3–1 | 60 | 28 | 18 | 10 | 5 | 2 | 2 | 4 | · | 1 | 2 | 1 | 1 | · | 1 | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-24 | #714813 | 2–0 | 60 | 28 | 19 | 10 | 7 | 2 | 3 | · | 3 | 2 | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-18 | #714793 | 3–1 | 60 | 34 | 23 | 7 | 6 | 5 | · | 3 | 1 | 3 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-04-11 | #714791 | 1–1 | 60 | 41 | 40 | 11 | 6 | 3 | 9 | 4 | 4 | 2 | 1 | · | · | 1 | · | · | 1 | · | 2 | · | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-03-21 | #714752 | 1–2 | 60 | 31 | 14 | 8 | 5 | 6 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 1 | 1 | · | 1 | · | · | · | 2 | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · |
| 2026-03-17 | #714743 | 2–1 | 60 | 26 | 12 | 5 | 6 | 6 | 1 | 3 | · | 2 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-10 | #714719 | 4–4 | 60 | 16 | 10 | 8 | 5 | 1 | 4 | 4 | 2 | 2 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #714710 | 1–2 | 60 | 31 | 14 | 9 | 7 | 3 | 6 | 2 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | · | 1 | · | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | 1 |
| 2026-02-08 | #714534 | 0–1 | 60 | 15 | 6 | 6 | 6 | 2 | 1 | · | 5 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Matías Ezequiel Abaldo Menyou profiles as a prime-age W, currently rated IAMS 114/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.