Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Matheus Lima Beltrão Oliveira home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 6 | 360 | — | 1 | 1 | 1 | 3 | 8 | 9 | 12 | 7 | 33 | 28 | 9 | 1 | — | — | 19 | 13 | 6 | 20 | 183 | 192 | 72 | 8 | 15 | 1 | 2 | 1 | 1 |
| 2026 | comp #372 | 2 | 120 | — | — | 1 | — | 2 | 1 | 1 | 3 | 2 | 17 | 2 | 2 | — | 1 | 1 | 3 | 6 | 1 | 3 | 78 | 59 | 29 | 6 | 12 | 1 | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Clearance | Duel | Crosses inaccurate | Successful dribbling | Tackle | Unsuccessful dribbling | Pass interceptions | Foul | Accurate key pass | Crosses accurate | Air duel | Wide shot | Supersaves | Yellow card | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Blocked shot | Goal-scoring opportunities created | Offside | Shot on target | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #727906 | 1–1 | 60 | 37 | 30 | 10 | 4 | 1 | 6 | 2 | 4 | 2 | · | 2 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-01 | #727896 | 4–0 | 60 | 148 | 114 | 20 | 20 | 12 | 4 | 4 | 4 | 2 | 8 | · | 2 | 2 | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-16 | #727876 | 2–0 | 60 | 56 | 52 | 9 | 6 | 4 | 4 | 4 | 1 | 4 | 2 | 2 | · | 1 | · | · | · | 1 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-10 | #727864 | 0–2 | 60 | 41 | 29 | 19 | 13 | 1 | 6 | 1 | 2 | 4 | 2 | 1 | 1 | 2 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #716715 | 3–2 | 60 | 40 | 37 | 14 | 4 | 7 | 3 | 2 | · | 3 | · | 1 | 1 | 2 | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-03 | #716706 | 2–1 | 60 | 48 | 42 | 9 | 9 | 3 | 1 | 1 | 4 | 1 | 2 | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-26 | #716695 | 1–0 | 60 | 31 | 30 | 5 | 5 | 5 | 3 | 1 | 2 | 2 | · | 1 | 1 | 1 | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-04-18 | #716690 | 0–0 | 60 | 36 | 28 | 4 | 7 | 4 | 5 | 6 | 1 | 2 | · | 5 | 2 | 1 | 1 | · | · | · | · | · | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | · |
| 2026-04-12 | #716675 | 0–0 | 60 | 28 | 23 | 8 | 6 | 7 | 3 | 5 | 2 | · | 3 | 4 | 3 | 1 | 3 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-02 | #716652 | 3–1 | 60 | 19 | 22 | 7 | 5 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Matheus Lima Beltrão Oliveira profiles as a experienced W, currently rated IAMS 156/200 — tier-1 starter band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.