Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Matheus Fellipe Costa Pereira home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | CAM | Duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Clearance | Crosses accurate | Goal-scoring opportunities created |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 10 | 600 | — | 4 | 14 | 7 | 8 | 5 | 11 | 9 | 6 | 29 | 23 | 26 | 6 | 22 | 41 | 396 | 467 | 78 | 35 | 25 | 6 | 6 | 4 | 5 | 21 | 5 |
| 2025-2026 | comp #984829 | 2 | 120 | — | — | 4 | — | 2 | — | 2 | — | 2 | 4 | 6 | 8 | — | 4 | 4 | 56 | 62 | 8 | 4 | 4 | 2 | 2 | 4 | — | 4 | 2 |
| 2025-2026 | comp #973268 | 1 | 60 | — | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 1 | 3 | 3 | 28 | 36 | 7 | 1 | 2 | 1 | 1 | — | 3 | 1 | 1 |
| 2026 | comp #372 | 1 | 60 | — | — | 2 | 1 | — | — | 1 | 2 | — | 6 | 2 | — | — | 1 | 3 | 24 | 27 | 4 | 2 | 4 | 2 | 2 | 1 | 1 | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Ball out of the field | Recovered balls | Duel | Crosses inaccurate | Crosses accurate | Tackle | Foul | Wide shot | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Goal-scoring opportunities created | Shot on target | Air duel | Successful dribbling | Unsuccessful dribbling | Yellow card | Blocked shot | Pass interceptions | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves | Assist | Offside | Pass into duel unsuccessful |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #727908 | 0–0 | 60 | 27 | 24 | 4 | 2 | 4 | 6 | 3 | 2 | · | 2 | · | 2 | 1 | 2 | 2 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-29 | #727885 | 1–0 | 60 | 53 | 46 | 8 | 3 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-15 | #727873 | 1–2 | 60 | 27 | 20 | 5 | 3 | 3 | 2 | 4 | 5 | 1 | 2 | 1 | 2 | · | 1 | 1 | · | · | 3 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-08 | #727852 | 0–1 | 60 | 32 | 28 | 9 | 6 | 5 | 3 | 4 | 2 | · | 3 | 1 | · | · | · | · | 4 | · | · | 1 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-22 | #727796 | 2–2 | 60 | 31 | 28 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | · | 4 | 2 | 1 | 1 | 1 | · | 1 | · | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-08 | #724127 | 1–0 | 60 | 36 | 28 | 7 | 3 | 2 | 4 | 3 | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | 3 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-10 | #716720 | 1–2 | 60 | 30 | 22 | 4 | 5 | 5 | 2 | · | 4 | 3 | 1 | · | 3 | 4 | 2 | 2 | 1 | 3 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #716707 | 1–3 | 60 | 40 | 28 | 7 | 3 | 3 | 1 | 5 | 6 | 3 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #716687 | 2–0 | 60 | 35 | 20 | 6 | 5 | 4 | 3 | 1 | 4 | 2 | 1 | 2 | 2 | 3 | 2 | 2 | · | 3 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | 1 | 1 | 1 |
| 2026-04-12 | #716677 | 2–1 | 60 | 28 | 25 | 4 | 3 | 4 | 6 | 6 | 2 | · | 2 | 2 | 2 | 2 | 2 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Matheus Fellipe Costa Pereira profiles as a experienced CM, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.