Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Matheus Dória Macedo home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Accurate key pass | Recovered balls | Foul | Supersaves | CD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | CAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023tier-1 only | Mexico. Liga MX | 39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | Mexico. Liga MX | 32 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Mexico. Liga MX | 26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026tier-1 only | Mexico. Liga MX | 13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026 | South America. CONMEBOL Sudamericana | 1 | 60 | — | 1 | 4 | 1 | 1 | 2 | 2 | 11 | 16 | 11 | 5 | 1 | 1 | 1 | — | — |
| 2026 | Brazil. Brazilian Serie A | 1 | 60 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | 1 | 1 |
| 2025tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Clearance | Pass inaccurate | Recovered balls | Ball out of the field | Air duel | Supersaves | Foul | Pass interceptions | Duel | Lost balls | Goal-scoring opportunities created | Players, that created offside trap | Tackle | Substitution | Blocked shot | Unsuccessful dribbling | Accurate key pass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-07 | #728051 | 0–0 | 60 | 43 | 40 | 8 | 7 | 3 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · |
| 2026-04-29 | #728025 | 0–0 | 60 | 16 | 11 | 11 | 5 | 4 | 1 | 2 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | 1 |
| 2026-04-08 | #727993 | 0–1 | 60 | 65 | 56 | 5 | 9 | 4 | 5 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-05-10 | #716715 | 3–2 | 60 | 36 | 30 | 7 | 4 | 5 | 3 | 1 | 2 | 3 | 3 | · | 1 | 1 | · | 1 | · | · | · | · |
| 2026-04-26 | #716694 | 1–0 | 60 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-04 | #716664 | 4–1 | 60 | 6 | 8 | 2 | 4 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Matheus Dória Macedo profiles as a experienced CB, currently rated IAMS 127/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.