Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Mateus Cardoso Lemos Martins home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Pass accurate | Ball receiving | RAM | Duel | Substitution | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | RCM | Air duel | Clearance | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | RM | Pass into duel unsuccessful | Goal-scoring opportunities created | LAM | CAM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Brazil. Brazilian Serie A | 16 | 960 | — | 14 | 11 | 8 | 2 | 16 | 12 | 5 | 6 | — | 25 | 34 | 1 | 3 | — | 281 | 339 | 11 | 13 | 11 | 36 | 4 | 24 | 23 | 6 | 1 | 6 | 20 | 20 | 2 | 2 | 1 | 7 | — | — |
| 2025-2026tier-1 only | Europe. UEFA Europa League | 9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #944712 | 4 | 240 | — | — | — | — | — | 4 | — | — | — | 8 | 8 | 16 | 12 | — | 4 | 8 | 28 | 12 | 12 | 4 | 4 | — | — | 4 | — | — | 4 | — | — | — | — | — | — | 4 | — |
| 2026 | South America. CONMEBOL Sudamericana | 2 | 120 | — | — | 2 | — | — | 4 | — | 2 | — | — | 4 | 4 | — | — | — | 30 | 42 | 2 | 4 | — | 6 | 2 | 6 | 4 | — | 2 | — | 2 | 2 | — | — | — | — | — | — |
| 2025-2026 | comp #984829 | 2 | 120 | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | 34 | 36 | — | — | 2 | — | 2 | 6 | — | 4 | — | — | — | — | — | — | — | — | — | 2 |
| 2024-2025tier-1 only | Europe. UEFA Europa League | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Europe. UEFA Europa League | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Europe. UEFA Europa League | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | Brazil. Brazilian Serie A | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Crosses inaccurate | Ball out of the field | Recovered balls | Duel | Unsuccessful dribbling | Successful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Wide shot | Substitution | Shot on target | Tackle | Air duel | Blocked shot | Crosses accurate | Foul | Goal-scoring opportunities created | Accurate key pass | Pass interceptions | Offside | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | #730422 | 0–0 | 60 | 15 | 12 | 8 | 4 | · | 4 | 2 | 3 | 3 | · | 2 | 2 | 3 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-14 | #728007 | 1–0 | 60 | 30 | 22 | 4 | 5 | 4 | 2 | · | · | 2 | 2 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-09 | #727999 | 1–0 | 60 | 21 | 15 | 2 | 3 | 3 | 2 | 2 | 2 | · | 2 | 1 | 1 | · | 1 | · | · | · | 1 | · | 1 | · | · | 1 | · | · | · |
| 2026-04-21 | #727799 | 2–0 | 60 | 18 | 17 | 1 | · | 3 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-08 | #721849 | 1–1 | 60 | 7 | 2 | 4 | 1 | · | 1 | 2 | 3 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | 3 | · | · | 2 | 1 | · |
| 2026-05-02 | #716709 | 0–0 | 60 | 20 | 21 | 1 | 2 | · | 1 | 3 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | 1 |
| 2026-04-26 | #716698 | 1–0 | 60 | 17 | 14 | · | · | · | 1 | · | · | · | · | 3 | 3 | 1 | · | 1 | 2 | 1 | · | 1 | · | · | · | 1 | · | · | · |
| 2026-04-18 | #716687 | 2–0 | 60 | 13 | 12 | 2 | · | · | · | · | · | 2 | 1 | · | · | · | · | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-11 | #716678 | 0–0 | 60 | 16 | 10 | 3 | 5 | · | 2 | 2 | 3 | 2 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #716668 | 0–0 | 60 | 39 | 31 | 2 | 5 | 8 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | 1 | 2 | 1 | 2 | · | · | 1 | 1 | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Mateus Cardoso Lemos Martins profiles as a prime-age W, currently rated IAMS 115/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.