Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Assist | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Supersaves | LD | LCD | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 6 | 360 | — | 1 | 4 | 5 | 1 | 12 | 13 | 3 | 47 | 18 | 2 | 2 | 10 | 10 | 4 | 28 | 193 | 194 | 83 | 19 | 1 | 6 | 7 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Clearance | Ball out of the field | Lost balls | Tackle | Accurate key pass | Successful dribbling | Goal-scoring opportunities created | Pass interceptions | Unsuccessful dribbling | Air duel | Pass into duel unsuccessful | Wide shot | Supersaves | Duel | Players, that created offside trap | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Mistake leading to goal | Crosses inaccurate | Own goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-02 | #724255 | 1–3 | 60 | 21 | 20 | 10 | 4 | 7 | 6 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-05-06 | #724248 | 3–3 | 60 | 51 | 62 | 19 | 6 | 5 | 5 | 3 | · | 1 | · | · | 3 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · |
| 2026-04-17 | #724242 | 2–1 | 60 | 38 | 33 | 17 | 10 | 1 | 4 | 6 | 5 | 1 | 1 | 2 | · | · | 2 | 3 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-11 | #724241 | 1–2 | 60 | 22 | 22 | 10 | 7 | 7 | 2 | 1 | 1 | 3 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #724229 | 2–1 | 60 | 34 | 29 | 11 | 8 | 3 | 2 | 3 | 3 | 1 | 3 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · |
| 2026-03-21 | #724225 | 5–2 | 60 | 39 | 31 | 7 | 1 | 9 | 6 | · | 2 | · | · | 2 | 1 | · | 2 | 1 | · | 2 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | 1 |
| 2026-03-07 | #721998 | 2–1 | 60 | 38 | 38 | 10 | 2 | 1 | 4 | 5 | · | 1 | 2 | · | · | 3 | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
Máté Tamás Varga profiles as a young CM, currently rated IAMS 150/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.