Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Mashoor Shereef Thangalakath home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Shot into the bar/post | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | Supersaves | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunities created | LCD | RCD | Duel | Touch | Air duel | Clearance | Bad ball control | Crosses accurate | Key pass interception | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | LM | Substitution | Ball out of the field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 5 | 300 | — | 1 | 1 | 1 | 1 | 4 | 1 | 7 | 46 | 60 | 2 | 3 | 4 | — | 107 | 86 | 58 | 2 | 9 | 18 | 6 | 277 | 4 | 10 | 2 | 1 | 6 | 2 | 3 | 7 | 2 | 2 | — | — | — |
| 2025-2026 | comp #972342 | 1 | 60 | — | — | — | — | — | — | — | 1 | 3 | — | — | 1 | — | 2 | 9 | 9 | 7 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Duel | Clearance | Pass into duel unsuccessful | Pass interceptions | Goal-scoring opportunities created | Tackle | Air duel | Foul | Yellow card | Picking up | Key pass interception | Mistake leading to goal | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Inaccurate key pass | Wide shot | Pass into duel successful | Bad ball control | Blocked shot | Substitution | Supersaves | Ball out of the field | Unsuccessful dribbling | Shot into the bar/post | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-12 | #721131 | 6–2 | 60 | 70 | 22 | 18 | 21 | 16 | 11 | 3 | 2 | 5 | · | 2 | 1 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-06 | #721125 | 1–2 | 60 | 87 | 39 | 32 | 13 | 12 | 11 | 3 | · | · | 1 | · | · | 3 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · |
| 2026-04-02 | #721121 | 1–2 | 60 | 32 | 11 | 5 | 9 | 10 | 7 | · | 4 | 2 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #721114 | 0–1 | 60 | 40 | 14 | 14 | 9 | 11 | 7 | 2 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | 2 | 2 | 2 | 1 | 2 | · | 1 | · | · | · | · | 1 | · |
| 2026-03-17 | #721108 | 1–0 | 60 | 86 | 32 | 30 | 20 | 15 | 14 | 1 | 2 | 3 | 2 | 1 | · | 1 | · | · | 3 | 3 | 1 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | 1 |
| 2026-03-13 | #721105 | 2–2 | 60 | 58 | 25 | 19 | 12 | 11 | 11 | 1 | 2 | · | 3 | 1 | 4 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #721102 | 2–1 | 60 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · |
| 2022-11-10 | #1847 | 2–1 | 60 | · | 9 | 9 | · | 7 | 3 | · | · | · | 1 | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 2 | 2 | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Mashoor Shereef Thangalakath profiles as a veteran CB, currently rated IAMS 98/200 — rotation-grade band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.