Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Marvin Akpereogene Paul Edem Ekpiteta home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | CD | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | England. League Two | 5 | 300 | — | 2 | 1 | 1 | 3 | 1 | 11 | 12 | 20 | 9 | 3 | 2 | 4 | 2 | 10 | 4 | 37 | 38 | 108 | 85 | 63 | 13 | 4 | 2 | 1 | 2 | 1 |
| 2024-2025tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | England. League Two | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Clearance | Air duel | Ball out of the field | Recovered balls | Tackle | Duel | Lost balls | Pass interceptions | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Supersaves | Goal-scoring opportunities created | Accurate key pass | Wide shot | Blocked shot | Unsuccessful dribbling | Players, that created offside trap | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Successful dribbling | Assist | Offside | Shot on target | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #686059 | 1–1 | 60 | 46 | 39 | 13 | 6 | 9 | 3 | 4 | 5 | 2 | 3 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-25 | #686049 | 3–0 | 60 | 31 | 30 | 4 | 8 | 6 | 3 | 4 | 3 | 1 | 2 | · | 2 | 2 | 1 | 3 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #686034 | 1–3 | 60 | 30 | 28 | 6 | 3 | 5 | 4 | 4 | 3 | · | · | 2 | 2 | 2 | 2 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · |
| 2026-04-11 | #686025 | 2–1 | 60 | 17 | 15 | 15 | 7 | 5 | · | 4 | 1 | 1 | 1 | 2 | · | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-06 | #686015 | 1–1 | 60 | 14 | 8 | 10 | 9 | 9 | 5 | 4 | 2 | · | 2 | 4 | · | · | · | · | 1 | · | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-03 | #686001 | 0–0 | 60 | 35 | 34 | 11 | 6 | 7 | 2 | 1 | · | 3 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-03-28 | #685992 | 1–0 | 60 | 9 | 6 | 10 | 5 | 4 | 2 | 2 | 3 | 1 | 1 | · | 3 | 3 | 1 | 1 | 2 | · | · | 2 | 1 | 1 | · | · | · | · | · | · | 1 | 1 |
| 2026-03-21 | #685976 | 1–3 | 60 | 14 | 13 | 14 | 8 | 5 | 5 | 1 | 2 | 3 | · | 2 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-18 | #685966 | 1–0 | 60 | 39 | 40 | 12 | 12 | 10 | 2 | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-10 | #685820 | 1–5 | 60 | 22 | 13 | 14 | 13 | 10 | 6 | · | 2 | 1 | 2 | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Marvin Akpereogene Paul Edem Ekpiteta profiles as a experienced CB, currently rated IAMS 140/200 — tier-1 starter band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.