Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | CM | RCM | Duel | LCAM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 6 | 360 | — | 1 | 2 | 6 | 3 | 8 | 5 | 1 | 2 | 9 | 12 | 30 | 7 | 1 | 6 | 1 | 3 | 16 | 4 | 2 | 5 | 2 | 52 | 83 | 39 | 2 | 8 | 17 | 1 | 5 | 1 | 6 | 1 | 6 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Duel | Foul | Successful dribbling | Unsuccessful dribbling | Pass interceptions | Crosses inaccurate | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Goal-scoring opportunities created | Wide shot | Offside | Pass into duel unsuccessful | Tackle | Clearance | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Accurate key pass | Blocked shot | LCAM | Shot on target | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-02 | #724257 | 2–3 | 60 | 14 | 9 | 8 | 4 | 2 | 3 | 5 | 1 | 3 | · | 4 | · | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #724253 | 4–0 | 60 | 13 | 11 | 7 | 1 | 4 | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #724243 | 0–2 | 60 | 15 | 13 | 4 | 6 | 7 | · | 1 | 1 | 3 | 4 | 2 | 1 | 2 | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 24 | 20 | 11 | 5 | 2 | 2 | 2 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-04-02 | #724234 | 2–1 | 60 | 15 | 12 | 4 | 7 | 3 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-03-28 | #724231 | 0–2 | 60 | 13 | 8 | 5 | 5 | 1 | 2 | 2 | 1 | · | 1 | · | 3 | 1 | · | · | · | 1 | 2 | · | · | · | · | · | · | · | · | 1 | 2 | · | 1 |
| 2026-03-21 | #724225 | 5–2 | 60 | 14 | 6 | 9 | 5 | 3 | 2 | 1 | 1 | 1 | 2 | · | 1 | · | 2 | 2 | 3 | · | 1 | · | 2 | 1 | · | 1 | 1 | 1 | 1 | · | · | 2 | · |
Márton Menyhárt profiles as a young CM, currently rated IAMS 83/200 — development project band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.