Youth player (U16) — recruiting blocked. IAMS / Camelot hidden until age 16+ + verified match data.· age 14-15 U16 academy
Player is in the U16 academy bracket. Camelot key locked until they age into the senior pool.
Reason: age 14-15 U16 academy
| Season | Competition | GP | Min | Starts | Goal | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | CDM | Duel | LCDM | RCDM | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #918103 | 8 | 480 | — | 1 | 3 | 8 | 14 | 4 | 23 | 10 | 30 | 44 | 24 | 3 | 3 | 5 | 2 | 6 | 4 | 14 | 144 | 118 | 44 | 1 | 17 | 3 | 1 | 1 | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Lost balls | Recovered balls | Tackle | Foul | Ball out of the field | Pass interceptions | Clearance | Successful dribbling | Unsuccessful dribbling | Duel | Shot on target | Crosses accurate | Goal-scoring opportunities created | Goal | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Air duel | Accurate key pass | Supersaves | Assist | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-25 | #724252 | 2–3 | 60 | 13 | 15 | 9 | 2 | 1 | 2 | · | 1 | 4 | 1 | 4 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-18 | #724244 | 4–0 | 60 | 10 | 15 | 8 | 3 | 1 | 1 | 4 | 1 | 2 | 1 | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · |
| 2026-04-11 | #724239 | 1–3 | 60 | 19 | 16 | 5 | 8 | 8 | 6 | 1 | 6 | 4 | 4 | 1 | 3 | 2 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #724223 | 1–0 | 60 | 25 | 25 | 8 | 7 | 3 | 5 | 4 | 2 | · | 2 | 1 | 3 | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-03-07 | #721999 | 0–4 | 60 | 17 | 12 | 6 | 3 | 7 | 2 | 2 | 2 | · | 1 | 1 | 2 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-03-14 | #720676 | 1–1 | 60 | 11 | 5 | 3 | 4 | 2 | · | 3 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | 1 |
Márton Gusztáv Kurucz profiles as a young CM, currently rated IAMS 103/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.