Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Marlon Rangel de Almeida home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | CF | RCD | RCF | Duel | Touch | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Key pass interception | Mistake leading to goal | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 14 | 840 | — | 1 | 2 | 14 | 1 | 1 | 7 | 12 | 30 | 110 | 150 | 1 | 1 | 8 | 1 | 72 | 2 | 24 | 717 | 19 | 15 | 2 | 313 | 244 | 110 | 4 | 3 | 16 | 12 | 3 | 1 | 10 | 1 | 10 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Recovered balls | Pass inaccurate | Pass interceptions | Air duel | Duel | Clearance | Pass into duel unsuccessful | Picking up | Pass into duel successful | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Tackle | Goal-scoring opportunities created | Inaccurate key pass | Key pass interception | Mistake leading to goal | Foul | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Unsuccessful dribbling | Substitution | Yellow card | Successful dribbling | Shot on target | Own goal | Mistake |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729861 | 2–0 | 60 | 77 | 37 | 27 | 11 | 11 | 7 | 6 | 1 | 2 | 3 | · | 4 | · | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-05-02 | #729856 | 4–0 | 60 | 34 | 11 | 13 | 11 | 7 | 7 | 1 | 1 | 2 | 1 | · | · | 2 | 3 | 2 | 2 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #729851 | 0–2 | 60 | 65 | 25 | 21 | 14 | 11 | 16 | 3 | 2 | 3 | 1 | · | · | 1 | 1 | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #721133 | 1–4 | 60 | 69 | 30 | 26 | 8 | 7 | 6 | 1 | · | 1 | · | 4 | · | 2 | · | 1 | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-11 | #721130 | 3–1 | 60 | 36 | 14 | 7 | 17 | 9 | 8 | 3 | 1 | · | 2 | 5 | 1 | 1 | · | 1 | 1 | · | 2 | 1 | 1 | 2 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · |
| 2026-04-06 | #721125 | 1–2 | 60 | 70 | 31 | 24 | 14 | 9 | 10 | 2 | 3 | 2 | · | 4 | · | 2 | 1 | · | · | · | · | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · |
| 2026-04-01 | #721119 | 2–0 | 60 | 72 | 38 | 22 | 15 | 11 | 9 | 4 | 3 | 2 | 1 | · | 1 | 1 | · | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-24 | #721113 | 3–2 | 60 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-03-19 | #721109 | 1–2 | 60 | 54 | 26 | 16 | 16 | 11 | 10 | 3 | 2 | 2 | 5 | · | 2 | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-12 | #721103 | 1–3 | 60 | 13 | 2 | 2 | 8 | 4 | 5 | 2 | 3 | · | · | · | 3 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Marlon Rangel de Almeida profiles as a experienced CB, currently rated IAMS 107/200 — rotation-grade band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.