Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Marisa Christiane Wilhelmina Olislagers home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Pass into duel unsuccessful | Players, that created offside trap | LD | Duel | Crosses inaccurate | RM | Substitution | Crosses accurate | Mistake leading to goal | Goal-scoring opportunities created | CAM | LDM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #925853 | 6 | 360 | — | — | — | — | 1 | — | 8 | 5 | 19 | 12 | 3 | 1 | 4 | 4 | 14 | 152 | 130 | 30 | 24 | 1 | 1 | 8 | 2 | — | 2 | 1 | 1 | 1 | 5 | — | — |
| 2025-2026 | comp #937706 | 5 | 300 | — | — | — | — | — | 6 | 28 | — | 25 | 9 | — | 2 | 2 | 2 | 12 | 266 | 237 | 26 | 8 | 3 | 2 | 8 | — | 18 | — | — | — | — | — | — | — |
| 2025-2026 | comp #955367 | 4 | 240 | — | 1 | 1 | 1 | 4 | 3 | 6 | — | 5 | 11 | 6 | — | 3 | 2 | 6 | 62 | 74 | 29 | 11 | 1 | 1 | — | 1 | 3 | — | — | — | — | — | 1 | 3 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Clearance | Tackle | Lost balls | Foul | Crosses inaccurate | Air duel | Supersaves | Accurate key pass | Goal-scoring opportunities created | Unsuccessful dribbling | Pass into duel unsuccessful | Players, that created offside trap | Pass interceptions | Duel | Yellow card | Wide shot | Blocked shot | Successful dribbling | LDM | Substitution | Crosses accurate | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730516 | 2–3 | 60 | 17 | 23 | 5 | 2 | 2 | · | · | 2 | 3 | · | 2 | · | · | · | 1 | 1 | 1 | · | 1 | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-05 | #728430 | 0–2 | 60 | 15 | 17 | 8 | 1 | 3 | 2 | 2 | 3 | 1 | 1 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-14 | #705053 | 2–1 | 60 | 10 | 6 | 4 | 2 | 1 | 3 | 2 | · | · | · | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-07 | #705029 | 2–1 | 60 | 82 | 75 | 6 | 7 | 2 | 2 | 8 | 3 | · | 6 | · | · | 2 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #703756 | 1–1 | 60 | 8 | 9 | 3 | 2 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · |
| 2026-04-25 | #703751 | 3–2 | 60 | 12 | 17 | 8 | 3 | 5 | 2 | 1 | 3 | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-29 | #703748 | 0–1 | 60 | 35 | 31 | 5 | 2 | 2 | 3 | 3 | 2 | 2 | · | 1 | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | 1 | · |
| 2026-03-22 | #703741 | 0–0 | 60 | 36 | 29 | 4 | 4 | 7 | 3 | 2 | 2 | · | · | 1 | 1 | · | 1 | · | · | · | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-18 | #703733 | 2–1 | 60 | 25 | 15 | 6 | 4 | 1 | 3 | · | 3 | 1 | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-05-06 | #703728 | 1–1 | 60 | 38 | 25 | 7 | 1 | 1 | 4 | 1 | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Marisa Christiane Wilhelmina Olislagers profiles as a prime-age FB, currently rated IAMS 133/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.