Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
María Pilar León Cebrián home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Foul | Yellow card | Supersaves | LCD | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Duel | Air duel | Substitution | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #933314 | 5 | 300 | — | 2 | 1 | 1 | 2 | 3 | 6 | 5 | — | 17 | 3 | 1 | — | 6 | 2 | 262 | 247 | 25 | 3 | 22 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| 2025-2026 | comp #964289 | 5 | 300 | — | — | 2 | — | — | 2 | 2 | 10 | 2 | 17 | — | — | 6 | 5 | 4 | 351 | 333 | 25 | 12 | 18 | 4 | 2 | 2 | — | 1 | 2 | 2 | 2 | — | — | — |
| 2025-2026 | comp #937706 | 2 | 120 | — | — | — | — | — | — | 6 | 4 | 2 | 8 | — | — | — | 2 | 10 | 164 | 154 | 30 | 6 | 8 | 4 | 2 | — | 2 | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Recovered balls | Crosses accurate | Tackle | Clearance | Accurate key pass | Ball out of the field | Pass interceptions | Goal-scoring opportunities created | Foul | Supersaves | Shot on target | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Duel | Wide shot | Substitution | Blocked shot | Air duel | Lost balls | Unsuccessful dribbling | Yellow card | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #729521 | 4–2 | 60 | 74 | 66 | 4 | 6 | 3 | 2 | 1 | 1 | · | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · | · | · |
| 2026-04-25 | #729518 | 1–1 | 60 | 106 | 98 | 10 | 6 | 6 | 2 | 3 | 1 | · | 1 | 1 | · | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-02 | #720897 | 6–0 | 60 | 59 | 58 | 2 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | · | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #720893 | 2–6 | 60 | 21 | 21 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-18 | #705091 | 5–0 | 60 | 61 | 56 | 4 | 5 | 5 | 1 | · | 2 | 2 | · | 1 | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-04-14 | #705076 | 1–0 | 60 | 82 | 77 | 15 | 4 | 4 | 3 | 2 | 5 | 3 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-10 | #690839 | 1–3 | 60 | 90 | 81 | 9 | 6 | 11 | 1 | 1 | · | 2 | 2 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · |
| 2026-04-06 | #690815 | 6–0 | 60 | 50 | 48 | 4 | 4 | 2 | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | 1 | 1 | 1 |
| 2026-03-29 | #690806 | 0–3 | 60 | 36 | 35 | 4 | 4 | 1 | 1 | · | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | 1 | · | 1 | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
María Pilar León Cebrián profiles as a experienced CM, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.