Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
María Llompart Pons home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | LCDM | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | RCM | Duel | RCDM | Yellow-Red card | Crosses inaccurate | Mistake leading to goal | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #933314 | 5 | 300 | — | 1 | 3 | 8 | 1 | 6 | 3 | 5 | 2 | 3 | 14 | 21 | 10 | 4 | — | 1 | 3 | 198 | 236 | 36 | 15 | 2 | 10 | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 3 | 1 | 3 |
| 2025-2026 | comp #979161 | 2 | 120 | — | — | — | — | — | — | 2 | — | 4 | — | 8 | 8 | — | — | 2 | 2 | 12 | 34 | 34 | 14 | 8 | — | — | — | — | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Foul | Duel | Tackle | Unsuccessful dribbling | Clearance | Wide shot | Accurate key pass | Pass interceptions | Yellow card | Successful dribbling | Goal-scoring opportunities created | Pass into duel unsuccessful | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Shot on target | Supersaves | Yellow-Red card | Blocked shot | Goal | Shot into the bar/post | Mistake leading to goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-18 | #724674 | 4–1 | 60 | 21 | 20 | 7 | 3 | 3 | 3 | 1 | 1 | 5 | 1 | · | 1 | 1 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-12 | #724620 | 0–0 | 60 | 17 | 17 | 7 | 4 | 4 | 4 | · | · | 2 | 1 | 6 | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-09 | #690837 | 1–1 | 60 | 53 | 45 | 7 | 4 | 3 | 4 | 2 | 2 | · | 1 | 1 | 3 | 2 | · | 1 | 1 | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · |
| 2026-04-25 | #690821 | 2–4 | 60 | 58 | 45 | 11 | 8 | 4 | 4 | 2 | · | · | 3 | · | · | 1 | · | 1 | · | · | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-06 | #690815 | 6–0 | 60 | 18 | 13 | 6 | 3 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | 1 | 1 | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #690804 | 3–2 | 60 | 78 | 65 | 13 | 6 | 3 | 3 | 2 | 3 | · | 1 | · | 1 | · | · | · | 3 | 3 | 2 | · | 2 | 2 | · | · | · | · | 1 | 1 | 1 | 1 | 1 |
| 2026-03-22 | #690798 | 1–5 | 60 | 34 | 30 | 3 | 4 | 4 | 3 | 2 | 2 | 2 | · | · | 1 | 1 | 3 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-15 | #690788 | 0–4 | 60 | 27 | 16 | 6 | 7 | 3 | 1 | 1 | 2 | 1 | 2 | · | 1 | 1 | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
María Llompart Pons profiles as a prime-age CM, currently rated IAMS 139/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.