Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Maria Eduarda Rodrigues Silva home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | LAM | Duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | CF | RAM | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 10 | 600 | — | 6 | 3 | 11 | 9 | 9 | 3 | 16 | 14 | 21 | 3 | 18 | 46 | 60 | 4 | — | 16 | 19 | 3 | 123 | 217 | 75 | 3 | 7 | 26 | 13 | 6 | 20 | 6 | 20 | 3 | — | — |
| 2026 | comp #1190 | 7 | 420 | — | 4 | — | 8 | 10 | 4 | — | 4 | 14 | 5 | 2 | 4 | 29 | 33 | 10 | 1 | 6 | 6 | 4 | 33 | 110 | 37 | 4 | 4 | 14 | 9 | 4 | 18 | 4 | 18 | — | 2 | 1 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Lost balls | Recovered balls | Ball out of the field | Unsuccessful dribbling | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Successful dribbling | Goal-scoring opportunities created | Foul | Accurate key pass | Crosses inaccurate | Wide shot | Tackle | Blocked shot | Pass interceptions | Shot on target | Offside | Clearance | Assist | Goal | Crosses accurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Pass into duel unsuccessful | Substitution | Yellow card | Air duel | Shot into the bar/post |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-19 | #729646 | 1–0 | 60 | 18 | 6 | 10 | 5 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | · | 3 | 2 | · | 1 | 1 | · | · | 1 | · | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729454 | 6–1 | 60 | 6 | 1 | 1 | 3 | 1 | · | · | 2 | 2 | · | · | 1 | · | 1 | · | · | · | · | · | 2 | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-12 | #729190 | 5–1 | 60 | 17 | 5 | 4 | 5 | 6 | 2 | 3 | 3 | 3 | 1 | · | 2 | 1 | · | 1 | 2 | · | 1 | 1 | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-05-10 | #725003 | 1–2 | 60 | 23 | 8 | 5 | 10 | 6 | 5 | 1 | 2 | 2 | 3 | 2 | 3 | 2 | · | 4 | · | · | 2 | · | · | 2 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · |
| 2026-05-03 | #724997 | 0–1 | 60 | 22 | 8 | 6 | 10 | 2 | 4 | 1 | 2 | 2 | · | 3 | 1 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-30 | #724989 | 2–0 | 60 | 22 | 9 | 7 | 6 | 2 | 3 | 2 | 1 | 1 | 3 | 2 | 1 | · | 4 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-26 | #724983 | 2–3 | 60 | 19 | 11 | 9 | 4 | 5 | 3 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-03 | #724970 | 0–1 | 60 | 26 | 19 | 7 | 8 | 5 | 2 | 3 | · | · | 2 | 1 | 1 | 3 | 2 | 1 | · | 2 | · | 2 | · | 1 | · | · | · | · | · | · | 1 | · | · | 1 | · |
| 2026-03-29 | #724968 | 2–0 | 60 | 33 | 23 | 8 | 10 | 3 | 3 | 7 | 3 | 3 | 2 | 3 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | · | 1 | 1 | · | 2 | · | · | · | · | 1 | · | · | · | · |
| 2026-03-26 | #724961 | 3–1 | 60 | 21 | 13 | 10 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | 4 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Maria Eduarda Rodrigues Silva profiles as a young CM, currently rated IAMS 92/200 — rotation-grade band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.