Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Margaret Melinda Williams-Purce home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Offside | RD | RM | RAM | Duel | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 9 | 540 | — | 2 | 1 | 1 | 11 | 8 | 6 | 9 | 8 | 38 | 27 | 2 | 11 | 4 | 2 | 18 | 6 | 20 | 2 | 241 | 241 | 87 | 11 | 17 | 30 | 4 | 10 | 3 | 3 |
| 2025-2026tier-1 only | N/C America. CONCACAF Women Champions Cup | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024-2025tier-1 only | N/C America. CONCACAF Women Champions Cup | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Crosses inaccurate | Clearance | Duel | Tackle | Crosses accurate | Successful dribbling | Pass interceptions | Unsuccessful dribbling | Goal-scoring opportunities created | Foul | Air duel | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass into duel unsuccessful | Shot on target | Wide shot | Substitution | Blocked shot | Supersaves | Offside | Players, that created offside trap | Yellow card |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #725001 | 1–1 | 60 | 33 | 25 | 12 | 4 | 4 | 6 | 3 | 2 | 5 | 2 | · | · | 1 | 2 | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · |
| 2026-05-03 | #724996 | 1–0 | 60 | 32 | 41 | 13 | 5 | 4 | 3 | 1 | 2 | 2 | 2 | 1 | 4 | · | 2 | 3 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-30 | #724988 | 0–2 | 60 | 25 | 31 | 7 | 6 | 1 | 4 | 1 | 2 | · | 1 | 1 | 1 | 2 | · | · | · | · | · | 1 | 1 | 2 | · | 1 | · | 1 | · | · | · | · |
| 2026-04-25 | #724980 | 3–0 | 60 | 27 | 30 | 13 | 6 | 3 | 4 | · | 4 | · | · | 3 | 1 | 2 | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-04 | #724974 | 2–1 | 60 | 31 | 28 | 5 | 4 | 7 | 3 | 2 | · | · | 1 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · |
| 2026-03-29 | #724969 | 0–0 | 60 | 16 | 9 | 2 | 1 | 2 | · | 4 | 1 | 2 | · | 1 | · | · | · | 1 | · | 1 | 1 | · | · | · | · | · | 1 | · | · | 1 | · | · |
| 2026-03-25 | #724957 | 0–2 | 60 | 4 | 1 | 5 | 1 | · | · | 1 | · | · | 2 | 2 | 1 | · | · | 1 | · | · | · | 1 | 1 | · | 1 | · | 1 | · | · | · | 1 | · |
| 2026-03-14 | #724571 | 0–1 | 60 | 21 | 18 | 10 | 2 | 5 | 6 | 1 | 1 | 2 | 2 | · | 1 | 2 | 2 | · | 4 | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Margaret Melinda Williams-Purce profiles as a experienced W, currently rated IAMS 133/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.