Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Mardochée Nzita Theto home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Supersaves | LD | RD | Duel | Air duel | Own goal | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #56 | 30 | 1800 | — | 2 | 9 | 1 | 3 | 14 | 29 | 5 | 90 | 25 | 129 | 88 | 31 | 3 | 3 | 7 | 49 | 8 | 42 | 15 | 3 | 85 | 1 | 991 | 956 | 388 | 18 | 78 | 124 | 11 | 15 | 3 | 14 | 14 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Crosses inaccurate | Tackle | Clearance | Duel | Unsuccessful dribbling | Pass interceptions | Crosses accurate | Successful dribbling | Foul | Goal-scoring opportunities created | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Accurate key pass | Supersaves | Players, that created offside trap | Shot on target | Blocked shot | Own goal | Wide shot | Assist | Offside | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #728212 | 0–1 | 60 | 30 | 34 | 15 | 3 | 4 | 6 | 1 | 4 | 4 | 2 | 3 | · | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · |
| 2026-05-02 | #728201 | 2–0 | 60 | 38 | 39 | 12 | 6 | 5 | 6 | 2 | 4 | 1 | 1 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #728192 | 0–2 | 60 | 37 | 32 | 12 | 3 | 5 | 2 | 1 | 4 | 3 | 1 | · | 1 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-21 | #728185 | 1–1 | 60 | 31 | 28 | 12 | 7 | 5 | 3 | 2 | 2 | 3 | 2 | 2 | 3 | · | · | · | · | · | 2 | 2 | · | 1 | · | · | 1 | · | 1 | · | · | · | · |
| 2026-04-18 | #728179 | 1–2 | 60 | 36 | 37 | 15 | 5 | 3 | 3 | 7 | 2 | 2 | 3 | · | 1 | 2 | 1 | 1 | · | · | · | · | 1 | · | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-10 | #728169 | 2–1 | 60 | 34 | 28 | 11 | 6 | 2 | 3 | · | 1 | 2 | 1 | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | 1 | · | · |
| 2026-04-05 | #728165 | 2–0 | 60 | 39 | 40 | 13 | 5 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | · | · | 4 | · | · | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 1 | · |
| 2026-03-22 | #679701 | 1–0 | 60 | 8 | 8 | 3 | 1 | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
| 2026-03-14 | #679696 | 0–2 | 60 | 36 | 40 | 13 | 6 | 7 | 4 | 5 | 1 | 1 | 2 | 3 | 2 | 1 | · | · | · | 3 | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-07 | #679682 | 2–2 | 60 | 50 | 46 | 13 | 5 | 2 | 3 | 9 | 1 | 1 | 3 | 2 | · | · | 3 | · | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Mardochée Nzita Theto profiles as a prime-age CM, currently rated IAMS 146/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.