Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Marcus Leric Jr. Joseph home key 4B — position Attacking Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Picking up | CF | LF | LCF | LCM | RCF | Duel | Touch | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Bad ball control | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 11 | 660 | — | 5 | 13 | 18 | 13 | 3 | 4 | 2 | 2 | 10 | 6 | 56 | 119 | 12 | 11 | 8 | 28 | 5 | 8 | 4 | 18 | 62 | 470 | 22 | 215 | 153 | 85 | 7 | 3 | 7 | 5 | 17 | 9 | 5 | 22 | 5 | 22 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Air duel | Wide shot | Tackle | Pass interceptions | Pass into duel unsuccessful | Goal-scoring opportunities created | Picking up | Shot on target | Offside | LF | Successful dribbling | Goal | Blocked shot | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Foul | Bad ball control | Unsuccessful dribbling | Inaccurate key pass | Pass into duel successful | Accurate key pass | Substitution | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #729861 | 2–0 | 60 | 23 | 11 | 5 | 5 | 6 | 4 | 2 | · | · | 1 | · | · | 1 | 1 | · | 1 | · | 2 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-05-01 | #729855 | 0–1 | 60 | 45 | 23 | 13 | 9 | 6 | 7 | 8 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | 1 | 1 | 1 | 2 | · | · | 1 | · | · | · | 1 | 1 | · | 2 | · | · | · |
| 2026-04-26 | #729852 | 0–0 | 60 | 36 | 12 | 10 | 11 | 12 | 5 | 1 | · | · | 2 | 1 | 2 | 3 | 2 | 1 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | 1 | 1 | · | 1 | · | · | · | · |
| 2026-04-19 | #721136 | 1–2 | 60 | 50 | 20 | 19 | 7 | 6 | 1 | · | · | · | 1 | · | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | · | · | 1 | · | · | 1 | · | · |
| 2026-04-11 | #721129 | 3–0 | 60 | 42 | 17 | 15 | 11 | 6 | 3 | 2 | 3 | 3 | 1 | 2 | 1 | · | · | 1 | · | · | 2 | 1 | · | 1 | 3 | 2 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-07 | #721127 | 3–0 | 60 | 40 | 15 | 11 | 17 | 10 | 6 | 2 | 2 | 2 | 5 | 1 | 2 | 2 | · | 2 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · |
| 2026-04-02 | #721122 | 1–1 | 60 | 71 | 27 | 31 | 17 | 9 | 3 | 3 | 4 | 4 | 1 | 2 | · | 1 | 3 | 2 | · | 2 | · | 1 | · | 1 | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-25 | #721115 | 3–1 | 60 | 40 | 16 | 11 | 7 | 11 | 2 | 1 | 3 | 3 | · | 1 | · | · | · | · | 3 | 1 | · | · | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | 1 | · |
| 2026-03-20 | #721112 | 2–0 | 60 | 52 | 24 | 19 | 9 | 9 | 6 | 9 | 3 | 3 | · | 3 | 1 | · | · | 2 | 1 | 2 | · | · | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · |
| 2026-03-12 | #721103 | 1–3 | 60 | 49 | 20 | 19 | 14 | 9 | 5 | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 1 | · | · | · | · | · | 2 | 2 | 1 | · | 1 | 1 | · | · | · | 1 | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Marcus Leric Jr. Joseph profiles as a veteran AM, currently rated IAMS 112/200 — 2nd-tier regular band. Camelot key 4B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 4A 5B 3B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.