Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Marco Lenhyn Huamán Asis home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE (FM-style strength factor), AGE. League-axis closeness matters most (40% weight). Player's estimated ceiling derived from IAMS index. Current league + cross-gender + youth leagues filtered out. Hover an axis for reasoning.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Supersaves | RD | Duel | Pass accurate | Ball receiving | Pass inaccurate | LD | Air duel | Clearance | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #985335 | 9 | 540 | — | 1 | 2 | 1 | 1 | 3 | 7 | 7 | 22 | 17 | 54 | 28 | 3 | 2 | 4 | 2 | 11 | 312 | 270 | 76 | 9 | 5 | 23 | 5 | 17 | 33 | 4 | 4 | 3 | 3 | — |
| 2025-2026 | comp #998226 | 1 | 60 | — | — | — | — | — | — | — | — | — | 1 | 3 | 1 | — | — | 1 | 1 | 1 | 16 | 8 | 3 | — | — | — | — | — | — | — | — | — | — | 1 |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Lost balls | Clearance | Crosses inaccurate | Tackle | Pass interceptions | Duel | Accurate key pass | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Supersaves | Foul | Offside | Goal-scoring opportunities created | Air duel | Successful dribbling | Wide shot | Shot on target | Substitution | Assist | Shot into the bar/post | Blocked shot | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-31 | #727226 | 2–2 | 60 | 16 | 8 | 3 | 3 | · | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · |
| 2026-05-10 | #717085 | 2–2 | 60 | 96 | 96 | 18 | 12 | 4 | 2 | 4 | 10 | 4 | 2 | 2 | 2 | 4 | 4 | · | · | · | 2 | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #717078 | 2–1 | 60 | 50 | 44 | 9 | 7 | 4 | 2 | 2 | 2 | · | 4 | 2 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | 1 | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-26 | #717069 | 0–1 | 60 | 34 | 40 | 14 | 6 | 5 | 2 | 1 | 4 | 3 | 1 | 3 | 3 | 1 | · | · | · | 1 | · | · | · | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · |
| 2026-04-19 | #717059 | 8–0 | 60 | 22 | 18 | 2 | 2 | 2 | 2 | 2 | 1 | 3 | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-14 | #717048 | 0–1 | 60 | 13 | 6 | 6 | 7 | 4 | 1 | 5 | · | 2 | 3 | 2 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | · | · |
| 2026-04-05 | #717045 | 1–0 | 60 | 31 | 24 | 7 | 4 | 4 | 9 | · | 1 | 2 | 1 | 1 | · | · | · | · | · | 2 | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-21 | #717031 | 2–0 | 60 | 43 | 36 | 5 | 7 | 4 | 1 | 5 | 3 | 1 | · | 1 | · | · | 1 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | 1 | · | · | · | · | · |
| 2026-03-14 | #717024 | 1–1 | 60 | 23 | 24 | 9 | · | 3 | 4 | 2 | 2 | 3 | · | · | 1 | 1 | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 |
| 2026-03-10 | #717013 | 3–1 | 60 | 36 | 28 | 8 | 6 | 3 | 1 | 3 | · | 2 | 3 | · | · | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Marco Lenhyn Huamán Asis profiles as a prime-age W, currently rated IAMS 91/200 — rotation-grade band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.