Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Marco Boras home key 11B — position Centre-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Wide shot | Successful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | RCD | Duel | Air duel | Clearance | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Austria. Bundesliga | 5 | 300 | — | 4 | 3 | 2 | 11 | 9 | 17 | 7 | 12 | 3 | 2 | 6 | 3 | 19 | 29 | 104 | 98 | 48 | 1 | 4 | 23 | 5 | 2 | 4 | 4 |
| 2024-2025tier-1 only | Austria. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023-2024tier-1 only | Austria. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022-2023tier-1 only | Austria. Bundesliga | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Clearance | Ball out of the field | Recovered balls | Air duel | Foul | Tackle | Pass interceptions | Lost balls | Crosses inaccurate | Goal-scoring opportunities created | Duel | Wide shot | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Successful dribbling | Supersaves | Yellow card | Crosses accurate | Accurate key pass | Unsuccessful dribbling | Players, that created offside trap | Goal | Assist | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #726007 | 1–1 | 60 | 17 | 13 | 15 | 7 | 10 | · | 6 | 2 | · | 3 | 1 | · | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-05-02 | #726001 | 4–0 | 60 | 17 | 18 | 15 | · | 1 | 2 | 1 | 2 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #725996 | 1–0 | 60 | 13 | 15 | 7 | 5 | 2 | 3 | 2 | 4 | 4 | 2 | 2 | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | 1 | · | · | · | · | · |
| 2026-04-21 | #725989 | 0–0 | 60 | 24 | 31 | 8 | 8 | 7 | 7 | 7 | · | 2 | 1 | 1 | 1 | 2 | · | 1 | 1 | 1 | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-18 | #725984 | 2–2 | 60 | 44 | 41 | 21 | 2 | 6 | 7 | 7 | 1 | 2 | · | 1 | · | 1 | 2 | 2 | 2 | 2 | · | · | · | 1 | · | 1 | · | 1 | 1 | 1 | 1 | 1 |
| 2026-04-11 | #725979 | 5–0 | 60 | 32 | 32 | 14 | 8 | 3 | 5 | 3 | 1 | 2 | 1 | · | 2 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-04 | #725971 | 3–1 | 60 | 31 | 30 | 11 | 4 | 2 | 4 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-21 | #725967 | 1–5 | 60 | 30 | 29 | 11 | 2 | 5 | 2 | 1 | 3 | 1 | · | 1 | · | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-03-14 | #725946 | 2–1 | 60 | 17 | 18 | 11 | 6 | 3 | 3 | · | 1 | 1 | 1 | · | 1 | · | 2 | · | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-08 | #681035 | 2–0 | 60 | 45 | 42 | 16 | 2 | 2 | 5 | 3 | 1 | 2 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Marco Boras profiles as a prime-age CB, currently rated IAMS 123/200 — 2nd-tier regular band. Camelot key 11B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 11A 12B 10B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.