Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Márcio Antônio de Sousa Júnior home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | LCF | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | LM | LAM | LCM | RAM | Clearance | Substitution | Crosses accurate | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | comp #59 | 7 | 420 | — | 1 | 1 | 1 | 4 | 4 | 16 | 5 | 7 | 2 | 27 | 34 | 3 | — | 2 | 3 | 2 | 2 | 98 | 147 | 33 | 13 | 17 | 3 | 2 | 5 | 1 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | — | — |
| 2025-2026 | comp #984829 | 2 | 120 | — | — | — | — | 2 | — | — | 2 | — | — | 6 | 16 | 2 | 2 | — | 2 | 2 | 2 | 24 | 36 | 6 | 2 | 10 | 2 | — | — | — | — | — | — | — | — | — | — | 2 | 2 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Lost balls | Pass inaccurate | Recovered balls | Ball out of the field | Crosses inaccurate | Unsuccessful dribbling | Tackle | Successful dribbling | Wide shot | Accurate key pass | Foul | Goal-scoring opportunities created | Duel | Clearance | Substitution | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Blocked shot | Offside | Pass interceptions | Crosses accurate | Yellow card | Assist | Pass into duel unsuccessful | Goal | Shot on target | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-21 | #727803 | 1–0 | 60 | 18 | 12 | 8 | 3 | 3 | 5 | 1 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-10 | #716716 | 1–1 | 60 | 15 | 14 | 3 | 4 | 4 | 4 | · | 1 | 2 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-03 | #716711 | 1–2 | 60 | 31 | 19 | 9 | 8 | 5 | 5 | 3 | 2 | 1 | 1 | · | 2 | 1 | · | 1 | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-26 | #716692 | 2–1 | 60 | 23 | 18 | 7 | 9 | 9 | 2 | · | 5 | · | 2 | · | · | · | 1 | · | 1 | · | 1 | · | · | · | · | 1 | · | · | 1 | 1 | · | · | · | · |
| 2026-04-18 | #716691 | 1–4 | 60 | 43 | 28 | 7 | 6 | 3 | 3 | 5 | 5 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 | · | · | · | 1 | 1 | 1 | 1 |
| 2026-04-12 | #716679 | 2–0 | 60 | 4 | 4 | 3 | 1 | 2 | 2 | 1 | 2 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-05 | #716671 | 1–1 | 60 | 8 | 6 | 2 | 3 | 1 | 1 | 3 | 1 | · | 2 | · | 1 | 1 | 1 | · | · | 1 | · | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-22 | #716649 | 2–0 | 60 | 9 | 8 | 1 | 1 | 1 | 1 | · | · | 1 | · | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-20 | #716641 | 0–0 | 60 | 22 | 14 | 2 | 4 | 2 | 2 | 2 | · | 4 | · | 2 | 2 | · | 2 | · | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
| 2026-03-16 | #716631 | 1–1 | 60 | 12 | 6 | 1 | 3 | · | 1 | 1 | · | 3 | 1 | 1 | · | · | · | 1 | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Márcio Antônio de Sousa Júnior profiles as a experienced W, currently rated IAMS 110/200 — 2nd-tier regular band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.