Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Marcelo Rubén Acosta Ríos home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | CDM | LCM | RAM | RCM | Duel | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #930250 | 8 | 480 | — | 4 | 1 | 3 | 5 | 2 | 7 | 14 | 2 | 22 | 40 | 2 | 2 | 1 | 2 | 5 | 21 | 2 | 7 | 2 | 3 | 235 | 307 | 81 | 3 | 4 | 17 | 3 | 1 | 7 | 7 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Duel | Air duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Foul | Tackle | Crosses inaccurate | Clearance | Goal-scoring opportunities created | Accurate key pass | Blocked shot | Shot on target | Unsuccessful dribbling | Successful dribbling | Pass interceptions | Wide shot | Pass into duel unsuccessful | Yellow card | Crosses accurate | Substitution | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Red card | Supersaves | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-09 | #716493 | 2–0 | 60 | 41 | 31 | 7 | 3 | 6 | 3 | · | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | · | 2 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · |
| 2026-05-01 | #716488 | 1–2 | 60 | 32 | 30 | 7 | 11 | 4 | 2 | 4 | 2 | 2 | 2 | 1 | · | 1 | 1 | 2 | 2 | 2 | · | 1 | 1 | · | · | · | 1 | · | · | 1 | 1 | 1 | · | · | · | · |
| 2026-04-26 | #716482 | 2–2 | 60 | 60 | 67 | 8 | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | · | 1 | 1 | 2 | · | · | 1 | · | · | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-04-18 | #716475 | 5–0 | 60 | 34 | 31 | 10 | 6 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | · | 2 | · | · | 1 | · | 1 | 1 | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #716471 | 1–2 | 60 | 49 | 34 | 14 | 4 | 11 | 4 | 3 | 3 | · | · | 1 | 3 | 2 | 1 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #716449 | 4–1 | 60 | 15 | 14 | 5 | 3 | 2 | 2 | 4 | 1 | 2 | 2 | · | · | 1 | 1 | 2 | · | · | 1 | · | 1 | · | 1 | · | · | · | · | · | · | · | · | 1 | 1 | 1 |
| 2026-03-22 | #716448 | 0–2 | 60 | 61 | 45 | 15 | 4 | 6 | 3 | 5 | · | 2 | 2 | · | 2 | · | · | · | 2 | 1 | 1 | · | 1 | · | · | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-03-17 | #716438 | 1–1 | 60 | 8 | 6 | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | 1 | 1 | · | 1 | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-13 | #716435 | 0–2 | 60 | 9 | 13 | 3 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · |
| 2026-03-25 | #716416 | 1–1 | 60 | 45 | 42 | 8 | 4 | 2 | 3 | 2 | 4 | 1 | 1 | 1 | 1 | · | 2 | · | 1 | 1 | · | 1 | · | 2 | · | · | · | 1 | · | · | · | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Marcelo Rubén Acosta Ríos profiles as a prime-age CM, currently rated IAMS 143/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.