Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Marcel Daniel Guaramato García home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Key assist | Shot on target | Wide shot | Blocked shot | Shot into the bar/post | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Attacking pass accurate | Attacking pass inaccurate | Extra attacking pass Assist | Tackle | Challenge | Air challenge | Pass interceptions | Recovered balls | Lost balls | Shots blocked | Shot blocked by field player | Foul | Yellow card | Red card | Offside | Error | Error leading to goal | Pass into offside | Picking up | Supersaves | Good interception of goalkeeper | Bad interception of goalkeeper | Chance was converted by | Chance was not converted by | LM | RD | RM | Duel | RCDM | Air duel | Clearance | Substitution | Pass accurate | Ball receiving | Pass inaccurate | Crosses accurate | Crosses inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | South America. CONMEBOL Sudamericana | 6 | — | — | 3 | 447 | 451 | 3 | 3 | 2 | 2 | 113 | 105 | 478 | 367 | 473 | 364 | 60 | 109 | 94 | 100 | 16 | 54 | 84 | 16 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 33 | 9 | 0 | 0 | 0 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025-2026 | comp #917899 | 6 | 360 | — | — | 1 | — | — | 6 | 3 | — | 1 | 2 | — | — | — | — | — | 3 | — | — | — | 14 | 10 | — | — | 8 | 1 | — | 1 | — | — | — | — | 1 | — | — | — | — | 2 | 3 | 1 | 5 | 1 | 2 | 2 | 4 | 94 | 90 | 25 | 1 | 5 | 10 | 5 | 7 | 7 |
| 2025tier-1 only | South America. CONMEBOL Copa Libertadores | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026tier-1 only | South America. CONMEBOL Copa Libertadores | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2026tier-1 only | South America. CONMEBOL Sudamericana | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Sudamericana | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2025tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2024tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2023tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Sudamericana | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2022tier-1 only | South America. CONMEBOL Copa Libertadores | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
tier-1 only ship aggregate counts (GP/Min/Starts) but no per-stat breakdown. Per-stat detail (goals, assists, dribbles, tackles, etc.) lands when Smrt's higher tier covers that comp/season.| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Lost balls | Ball out of the field | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Substitution | Goal-scoring opportunities created | Wide shot | Crosses inaccurate | Tackle | Blocked shot | Unsuccessful dribbling | Successful dribbling | Air duel | Clearance | Offside | Supersaves | Accurate key pass | Yellow card | Crosses accurate | Assist |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-10 | #730396 | 3–1 | 60 | 6 | 7 | 1 | 1 | 2 | · | · | 1 | 1 | 3 | 1 | 1 | · | · | 2 | 1 | · | 1 | · | · | · | · | · | · | · | · |
| 2026-05-03 | #730393 | 0–0 | 60 | 19 | 21 | 6 | 2 | 2 | 1 | · | 1 | 1 | · | · | 1 | 1 | 2 | · | · | 1 | · | 1 | · | 1 | 1 | · | · | · | · |
| 2026-04-10 | #728005 | 1–0 | 60 | 2 | · | 2 | 1 | 1 | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-11 | #721853 | 1–2 | 60 | 7 | 9 | 7 | 5 | 2 | · | 1 | · | · | 1 | 1 | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | 1 | · | · | · |
| 2026-04-20 | #716579 | 6–3 | 60 | 15 | 14 | · | 1 | · | 1 | 4 | 2 | 2 | · | 1 | 1 | · | 1 | 1 | 2 | · | · | 1 | 1 | · | · | · | 1 | 1 | · |
| 2026-03-18 | #716556 | 3–2 | 60 | 6 | 7 | 4 | 2 | 1 | 2 | 1 | · | · | 1 | 1 | · | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-15 | #716546 | 5–0 | 60 | 42 | 34 | 10 | 6 | 4 | 4 | 2 | 3 | 3 | · | · | 2 | 3 | · | · | · | 1 | · | · | 1 | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Marcel Daniel Guaramato García profiles as a veteran FB, currently rated IAMS 91/200 — rotation-grade band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.