Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Marc Torrellas Gratacos home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Supersaves | Duel | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Air duel | Clearance | Crosses inaccurate | Goal-scoring opportunities created | LCDM | RD | CDM | RCDM | Pass into duel unsuccessful | Players, that created offside trap | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #962379 | 9 | 540 | — | 1 | 2 | 4 | 3 | 8 | 8 | 3 | 31 | 12 | 51 | 30 | 12 | 8 | 6 | 10 | 341 | 306 | 114 | 36 | 29 | 23 | 9 | 6 | — | 1 | 5 | 3 | 5 | 1 | 6 | 6 | — |
| 2025-2026 | comp #983475 | 1 | 60 | — | — | 1 | 2 | 1 | — | — | 2 | — | 1 | 4 | 2 | 2 | — | — | 3 | 65 | 66 | 11 | 3 | 2 | — | 1 | — | 2 | — | — | — | — | — | — | — | 1 |
| 2025-2026 | comp #943212 | 1 | 60 | — | 1 | — | — | 2 | 1 | — | — | 1 | 1 | 6 | 2 | 1 | — | — | 3 | 52 | 54 | 11 | 2 | — | 1 | — | 1 | 1 | — | — | — | — | — | — | — | — |
| Date | Match | Score | Min | Pass accurate | Ball receiving | Pass inaccurate | Recovered balls | Ball out of the field | Tackle | Lost balls | Clearance | Air duel | Duel | Pass interceptions | Crosses inaccurate | Foul | Wide shot | Successful dribbling | Accurate key pass | Unsuccessful dribbling | Blocked shot | Pass into duel unsuccessful | Goal-scoring opportunities created | Supersaves | Yellow card | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Crosses accurate | Shot on target | Substitution | Assist | Players, that created offside trap |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-29 | #730052 | 4–1 | 60 | 52 | 54 | 11 | 6 | 2 | 1 | 2 | 1 | · | 3 | 1 | · | 1 | · | 1 | · | · | 2 | · | 1 | · | · | · | · | · | · | · | 1 | · |
| 2026-04-15 | #729335 | 0–1 | 60 | 30 | 32 | 9 | 8 | 1 | 3 | 1 | 2 | · | 3 | 2 | · | 2 | · | 1 | 2 | 1 | · | 2 | 1 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-03-31 | #727217 | 3–0 | 60 | 65 | 66 | 11 | 4 | 3 | · | 2 | · | 2 | 3 | 1 | 1 | 2 | 2 | · | 2 | · | 1 | · | · | · | · | · | · | 1 | 1 | · | · | · |
| 2026-05-10 | #725232 | 2–1 | 60 | 57 | 52 | 17 | 1 | 4 | 4 | 3 | 5 | 1 | 1 | 2 | 1 | 1 | · | · | 1 | 1 | 1 | 1 | · | 1 | · | · | · | · | · | · | · | 1 |
| 2026-05-02 | #725218 | 0–3 | 60 | 32 | 31 | 16 | 6 | 5 | 3 | 3 | 1 | 4 | 1 | · | 4 | · | · | 3 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · |
| 2026-04-19 | #725213 | 1–1 | 60 | 16 | 16 | 4 | 3 | 3 | 1 | 2 | · | 1 | · | · | 3 | 1 | 2 | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · |
| 2026-04-11 | #725205 | 2–0 | 60 | 37 | 28 | 11 | 9 | 2 | 4 | 4 | 4 | 7 | 1 | 3 | · | 3 | · | 1 | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · | 1 | · | · | · |
| 2026-04-04 | #725196 | 1–0 | 60 | 32 | 29 | 8 | 5 | 8 | 4 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-28 | #725191 | 0–1 | 60 | 25 | 23 | 5 | 5 | 3 | · | 1 | · | 1 | 1 | 1 | 2 | · | 2 | · | · | · | · | · | · | · | · | 1 | 1 | · | · | 1 | · | · |
| 2026-03-21 | #725183 | 0–1 | 60 | 39 | 37 | 11 | 5 | 5 | 4 | 4 | 2 | 1 | 1 | 1 | · | · | 1 | · | · | 1 | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Marc Torrellas Gratacos profiles as a prime-age CM, currently rated IAMS 154/200 — tier-1 starter band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.