Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Manvir Singh home key 5B — position Winger, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Offside | Picking up | CF | RAM | Duel | Air duel | Pass accurate | Ball receiving | Pass inaccurate | Crosses inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | RF | CAM | LCF | LCM | RCF | RCM | LCDM | RCDM | Touch | Mistake | Clearance | Bad ball control | Crosses accurate | Cross interception | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Players, that created offside trap | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LAM | Substitution | Ball out of the field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #997896 | 12 | 720 | — | 8 | 8 | 10 | 6 | 8 | 9 | 2 | 1 | 18 | 24 | 81 | 163 | 9 | 1 | 1 | 4 | 5 | 2 | 16 | 73 | 154 | 128 | 112 | 2 | 17 | 17 | 2 | 2 | 7 | 19 | 5 | 11 | 1 | 4 | 423 | 4 | 8 | 1 | 2 | 1 | 3 | 6 | 14 | 1 | 8 | 8 | — | — | — |
| 2025-2026 | comp #972342 | 7 | 420 | — | — | — | — | 2 | — | — | — | — | — | — | 4 | 8 | 3 | — | 3 | — | 2 | 2 | 4 | 6 | 7 | 36 | 15 | 10 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 5 | 3 |
| Date | Match | Score | Min | Touch | Pass accurate | Lost balls | Ball receiving | Pass inaccurate | Recovered balls | Air duel | Duel | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Pass interceptions | Goal-scoring opportunities created | Tackle | Wide shot | Blocked shot | Unsuccessful dribbling | Foul | Picking up | Clearance | Successful dribbling | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Shot on target | Pass into duel successful | Offside | Accurate key pass | Crosses accurate | Crosses inaccurate | Inaccurate key pass | Players, that created offside trap | RF | Cross interception | Mistake | Yellow card | Bad ball control | Substitution |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-04 | #729858 | 0–3 | 60 | 30 | 9 | 8 | 9 | 12 | 6 | 1 | 3 | 1 | 1 | 1 | 4 | · | · | 1 | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | 1 | 2 | · | · | 1 | 1 | · | · | · | · | · | · |
| 2026-04-29 | #729853 | 2–1 | 60 | 29 | 11 | 12 | 9 | 12 | 1 | 5 | · | · | · | 1 | · | 2 | · | · | · | 2 | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-17 | #721133 | 1–4 | 60 | 47 | 20 | 13 | 15 | 10 | 4 | 7 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-10 | #721128 | 0–2 | 60 | 44 | 17 | 12 | 12 | 7 | 10 | 5 | · | 2 | 2 | 1 | 2 | · | 2 | · | 1 | · | 2 | · | 1 | 2 | · | · | · | 1 | 2 | · | · | 1 | 2 | · | · | · | · | · | · | · | · |
| 2026-04-06 | #721124 | 4–5 | 60 | 35 | 11 | 9 | 11 | 11 | 4 | 4 | · | 1 | 1 | · | 2 | 1 | · | · | · | · | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · |
| 2026-04-02 | #721122 | 1–1 | 60 | 11 | 4 | 2 | 1 | 3 | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-03-25 | #721114 | 0–1 | 60 | 51 | 20 | 19 | 13 | 15 | 15 | 6 | 2 | 3 | 3 | 3 | · | 1 | 4 | 1 | 1 | · | 1 | 3 | 1 | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | 1 | · | · | · | · |
| 2026-03-19 | #721110 | 1–1 | 60 | 27 | 8 | 16 | 9 | 7 | 8 | 10 | 1 | 1 | 1 | 4 | · | 2 | · | · | 1 | 1 | · | 1 | 1 | · | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | · | · | · |
| 2026-03-13 | #721104 | 3–2 | 60 | 44 | 23 | 17 | 12 | 6 | 5 | 1 | 5 | 4 | 4 | 1 | 3 | 3 | 3 | 2 | 2 | 3 | · | · | · | 1 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 1 | · |
| 2026-05-09 | #719315 | 0–1 | 60 | · | 1 | 1 | 4 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Manvir Singh profiles as a experienced W, currently rated IAMS 89/200 — development project band. Camelot key 5B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 5A 6B 4B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.