Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Manuchekhr Safarov home key 1B — position Full-Back, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Yellow card | Picking up | RD | Pass accurate | Ball receiving | Pass inaccurate | Duel | Touch | Air duel | Clearance | Crosses inaccurate | Goal-scoring opportunities created | LD | RM | RDM | Crosses accurate | Cross interception | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities successful | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was converted by | Goal-scoring opportunity was not converted by | Mistake leading to goal | Ball out of the field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #957521 | 6 | 360 | — | 2 | 2 | 5 | 6 | — | 3 | 6 | 3 | 2 | 18 | 13 | 46 | 101 | 8 | 2 | 2 | 1 | 131 | 104 | 69 | 4 | 328 | 7 | 2 | 14 | 5 | 1 | 15 | 12 | 6 | 2 | 4 | 11 | 2 | 3 | 2 | 3 | — | — |
| 2027 | Asia. AFC Asian Cup Qualifiers | 4 | 240 | — | — | — | — | — | — | — | — | — | — | 20 | 36 | 24 | 92 | — | — | 4 | 24 | 112 | 76 | 72 | — | 280 | 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | — |
| 2025-2026 | comp #981424 | 2 | 120 | — | — | — | — | — | 4 | 2 | — | — | — | 2 | 4 | 8 | 4 | 2 | — | — | 4 | 36 | 44 | 10 | 2 | — | — | 4 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | 6 |
| Date | Match | Score | Min | Touch | Pass accurate | Ball receiving | Lost balls | Pass inaccurate | Recovered balls | Tackle | Pass interceptions | Crosses inaccurate | Pass into duel unsuccessful | Air duel | Foul | Goal-scoring opportunities created | Crosses accurate | RDM | Unsuccessful dribbling | Shot on target | Successful dribbling | Duel | Wide shot | Accurate key pass | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Clearance | Blocked shot | Ball out of the field | Picking up | Inaccurate key pass | Pass into duel successful | Goal | Yellow card | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Assist | Cross interception | Mistake leading to goal |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-05-03 | #730428 | 0–2 | 60 | 16 | 7 | 6 | 9 | 1 | 2 | 4 | 1 | 2 | 1 | 1 | · | 1 | 2 | · | · | 1 | 1 | · | · | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2026-04-24 | #727559 | 2–1 | 60 | 54 | 22 | 20 | 9 | 9 | 8 | 2 | 1 | 2 | 2 | 1 | · | 1 | 2 | · | · | · | · | 1 | 1 | 1 | · | · | · | · | · | 1 | 1 | · | · | · | · | · | 1 | 1 | · |
| 2026-04-18 | #727558 | 1–1 | 60 | 34 | 11 | 5 | 19 | 14 | 6 | 4 | 3 | · | 2 | · | 3 | 1 | · | 6 | 1 | 1 | · | · | 1 | · | 1 | 1 | 1 | · | · | · | · | 2 | · | · | · | · | · | · | · |
| 2026-04-11 | #727544 | 3–0 | 60 | 136 | 58 | 48 | 36 | 22 | 16 | 2 | 4 | 8 | 2 | 4 | 2 | · | · | · | 4 | 2 | 2 | 2 | 2 | · | · | · | · | · | · | · | · | · | 2 | 2 | 2 | 2 | · | · | · |
| 2026-04-04 | #727537 | 0–0 | 60 | 62 | 21 | 22 | 19 | 19 | 4 | 4 | · | 2 | 2 | 1 | 2 | 3 | 2 | · | 1 | · | · | · | · | 1 | 1 | 1 | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2025-11-26 | #700496 | 0–4 | 60 | · | 18 | 22 | 2 | 5 | 4 | 1 | 2 | 1 | · | · | 1 | 1 | · | · | · | · | 1 | 1 | · | · | · | · | 2 | 2 | 3 | · | · | · | · | · | · | · | · | · | · |
| 2026-03-31 | #664388 | 1–1 | 60 | 70 | 28 | 19 | 23 | 18 | 6 | 5 | 9 | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Manuchekhr Safarov profiles as a prime-age FB, currently rated IAMS 112/200 — 2nd-tier regular band. Camelot key 1B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 1A 2B 12B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.