Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Manaka Matsukubo home key 3B — position Central Mid, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Assist | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Foul | Offside | Pass accurate | Ball receiving | Pass inaccurate | Ball out of the field | Goal-scoring opportunities created | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Duel | Air duel | Clearance | Substitution | LCM | LCDM | Crosses inaccurate | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | LM | LCF | RCF | CF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #951370 | 7 | 420 | — | 2 | — | 1 | 18 | 7 | 16 | 12 | 20 | 23 | 2 | 38 | 28 | 13 | — | 179 | 256 | 98 | 43 | 13 | 9 | 9 | 13 | 10 | 1 | — | 14 | 1 | 12 | 2 | 2 | — | — | — | — |
| 2026 | comp #1190 | 3 | 180 | — | — | — | 4 | 2 | 1 | — | 1 | 2 | — | 3 | 4 | 4 | 1 | 1 | 25 | 35 | 9 | 2 | 3 | 6 | 6 | 2 | — | — | 3 | — | — | — | — | — | 1 | 1 | 5 | — |
| 2025-2026 | comp #900157 | 3 | 180 | — | — | 1 | — | — | 2 | — | 2 | — | 1 | — | 5 | 6 | — | 6 | 18 | 26 | 10 | 2 | 3 | 2 | 2 | — | 1 | 6 | 3 | — | — | — | — | — | — | — | — | 6 |
| Date | Match | Score | Min | Ball receiving | Pass accurate | Pass inaccurate | Ball out of the field | Lost balls | Recovered balls | Tackle | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Wide shot | Accurate key pass | Goal-scoring opportunities created | Crosses inaccurate | Duel | Unsuccessful dribbling | Air duel | Pass interceptions | Foul | Clearance | Shot on target | Blocked shot | Offside | Substitution | Crosses accurate | Successful dribbling | Pass into duel unsuccessful | Assist | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Supersaves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-18 | #729630 | 3–0 | 60 | 10 | 9 | 3 | 1 | · | 2 | · | 2 | 2 | 1 | 1 | 1 | · | · | · | · | 1 | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | · |
| 2026-04-15 | #729453 | 0–1 | 60 | 15 | 7 | 3 | · | 4 | · | · | 2 | 2 | · | · | 1 | · | 2 | 1 | · | 1 | 1 | · | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · |
| 2026-04-11 | #729159 | 2–1 | 60 | 18 | 12 | 1 | 1 | 4 | · | · | · | · | · | 1 | · | · | 1 | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · |
| 2026-03-21 | #726752 | 1–0 | 60 | 10 | 6 | 4 | 1 | 2 | 1 | · | 1 | 1 | · | · | 1 | · | · | 1 | · | · | · | 3 | · | 1 | 2 | 1 | · | · | · | · | · | · | · | · |
| 2026-03-18 | #726303 | 1–4 | 60 | 6 | 6 | 2 | · | 2 | 3 | 1 | · | · | · | · | 1 | · | · | · | 1 | · | · | · | · | · | 2 | 1 | · | · | · | 1 | · | · | · | · |
| 2026-03-15 | #725958 | 7–0 | 60 | 22 | 22 | 4 | 1 | 1 | · | 1 | 1 | 1 | 1 | · | 1 | 1 | · | · | 1 | · | 1 | · | 1 | · | · | 1 | 1 | 1 | · | · | 1 | 1 | 1 | · |
| 2026-05-09 | #725000 | 1–0 | 60 | 33 | 22 | 14 | 7 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | · | 2 | · | · | 1 | · | · | · | 3 | · | · | · | · | · | · |
| 2026-05-02 | #724992 | 1–2 | 60 | 48 | 33 | 21 | 6 | 4 | 8 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 1 | · | · | 1 | 1 | · | 2 | · | · | · | · | · | · | 1 | 1 | 1 | · |
| 2026-04-29 | #724987 | 2–2 | 60 | 84 | 58 | 22 | 12 | 12 | 10 | 12 | 2 | 2 | 4 | 6 | 2 | 6 | 4 | 6 | 4 | 6 | 2 | 4 | · | · | · | · | 4 | · | 4 | · | · | · | · | 2 |
| 2026-04-26 | #724982 | 0–1 | 60 | 33 | 21 | 13 | 5 | · | 3 | 3 | 6 | 6 | 3 | 2 | 3 | 1 | · | · | 3 | 1 | 2 | 1 | 3 | 2 | · | · | · | · | · | 1 | · | · | · | · |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Manaka Matsukubo profiles as a young CM, currently rated IAMS 128/200 — 2nd-tier regular band. Camelot key 3B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 3A 4B 2B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.