Expressive (B-side) — attacking variation, line-breaking, individuality. Values technique + pace over structure.
Maja Bodin home key 6B — position Centre-Forward, style expressive (flair-driven, takes risks on the ball).
Harmonic with:· click to pivot
Click-to-filter, per-axis Role / Geo / League / Mental reasoning, and the harmonic-neighbour shortlist are unlocked at Pro tier.
Upgrade to Pro · €1,499/mo →Composite fit (0-100) across 4 axes — ROLE, GEO, LEAGUE-tier, MENTAL. Use as a directional shortlist; sign in + complete club profile to refine for your specific scouting brief.
| Season | Competition | GP | Min | Starts | Goal | Shot on target | Wide shot | Blocked shot | Successful dribbling | Unsuccessful dribbling | Accurate key pass | Inaccurate key pass | Tackle | Pass interceptions | Recovered balls | Lost balls | Shot blocked by field player | Foul | Yellow card | Offside | Picking up | LAM | Duel | Pass accurate | Ball receiving | Pass inaccurate | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | CF | RM | LCF | RAM | RCF | Touch | Air duel | Clearance | Bad ball control | Crosses accurate | Cross interception | Crosses inaccurate | Pass into duel successful | Pass into duel unsuccessful | Goal-scoring opportunities created | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Ball out of the field |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | comp #914575 | 9 | 540 | — | 6 | 3 | 9 | 8 | 4 | 9 | 3 | 3 | 31 | 24 | 66 | 114 | 3 | 11 | 1 | — | 4 | 1 | 20 | 112 | 74 | 85 | 16 | 16 | 6 | 6 | 29 | 4 | 3 | 300 | 5 | 1 | 9 | 1 | 1 | 2 | 1 | 11 | 5 | 6 | 6 | — |
| 2026 | comp #1191 | 2 | 120 | — | — | 2 | — | — | — | 2 | 2 | — | 4 | — | — | 12 | — | 4 | — | 2 | — | 2 | 2 | 6 | 16 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 |
| Date | Match | Score | Min | Touch | Lost balls | Pass accurate | Pass inaccurate | Ball receiving | Recovered balls | Tackle | Pass interceptions | Duel | Foul | Goal-scoring opportunity unsuccessful | Goal-scoring opportunity was not converted by | Unsuccessful dribbling | Air duel | Wide shot | Bad ball control | Pass into duel unsuccessful | Goal | Goal-scoring opportunities successful | Goal-scoring opportunity was converted by | Blocked shot | Goal-scoring opportunities created | Shot on target | Accurate key pass | Crosses inaccurate | Successful dribbling | Picking up | Offside | Ball out of the field | Yellow card | Clearance | Crosses accurate | Pass into duel successful | Inaccurate key pass | Shot blocked by field player | Cross interception |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-17 | #729731 | 3–0 | 60 | · | 6 | 3 | 1 | 8 | · | 2 | · | 1 | 2 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | 1 | 1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · |
| 2026-05-09 | #727431 | 3–3 | 60 | 35 | 15 | 15 | 11 | 6 | 8 | 6 | 4 | · | 1 | 2 | 2 | · | 2 | 2 | · | · | 2 | 2 | 2 | · | · | · | · | 1 | 1 | · | · | · | 1 | · | · | · | · | · | · |
| 2026-05-03 | #727426 | 1–2 | 60 | 28 | 7 | 11 | 6 | 8 | 6 | 4 | 1 | 3 | · | · | · | 1 | · | · | 1 | 2 | · | · | · | · | · | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · |
| 2026-04-25 | #727419 | 1–0 | 60 | 48 | 20 | 12 | 20 | 11 | 9 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | 3 | · | · | · | · | · | · | 1 | 2 | · | · | 1 | · | 1 | · | · | · | 1 | 1 | 1 | · | · | · |
| 2026-04-03 | #727409 | 3–0 | 60 | 35 | 15 | 14 | 9 | 9 | 8 | 3 | 4 | 2 | 2 | 4 | 4 | 1 | · | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | · | · | 1 | · | · | · | · | · | · | 1 | 1 | · |
| 2026-03-29 | #727402 | 2–1 | 60 | 28 | 13 | 10 | 9 | 6 | 7 | 1 | · | 3 | 2 | 1 | 1 | 1 | · | 1 | 3 | 2 | 1 | 1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1 |
Claude generates a board-ready one-pager from data we have. Grounded in Camelot + IAMS + market.
Vetted scout reviews Smrt Stats video + writes verbal summary. PRO rating updated.
Commissioned via scout marketplace. In-person viewing, full dossier with video timestamps.
Maja Bodin profiles as a prime-age CF, currently rated IAMS 87/200 — development project band. Camelot key 6B (expressive / flair — flair-driven, takes risks on the ball), harmonic with 6A 7B 5B.
Sign in + complete club profile to generate a Tier-1 AI scouting brief grounded in your specific buyer context.
Injury history not in Smrt Stats v1 API. Tier-2 PRO scout reports surface this; V1.5 ingest may add a separate injury feed.